VOLUME ACTIVES | |||||
COMPANY | SYMBOL | VOLUME | LAST | CHANGE | PERCENT |
------- | ------ | ------ | ---- | ------ | ------- |
D-Wave Quantum | QBTS | 102,316,000 | 8.15 | 1.71 | 26.55 |
Ambev ADR | ABEV | 69,587,397 | 1.90 | -0.05 | -2.42 |
BigBear.ai | BBAI | 51,510,436 | 3.19 | 0.08 | 2.57 |
Ford Motor | F | 50,586,091 | 9.90 | 0.02 | 0.20 |
Snap | SNAP | 37,224,681 | 11.26 | -0.14 | -1.23 |
Archer Aviation | ACHR | 36,316,190 | 9.38 | -0.11 | -1.16 |
Bank of America | BAC | 35,367,684 | 43.89 | -0.28 | -0.63 |
Pfizer | PFE | 35,246,111 | 26.71 | 0.35 | 1.33 |
Carnival | CCL | 35,089,895 | 25.73 | -1.07 | -3.99 |
Nu Holdings A | NU | 32,827,930 | 10.24 | -0.14 | -1.35 |
NIO ADR | NIO | 32,432,832 | 4.48 | -0.06 | -1.32 |
Vale ADR | VALE | 29,062,088 | 8.94 | 0.04 | 0.45 |
IonQ | IONQ | 26,954,124 | 41.32 | -3.10 | -6.98 |
Walmart | WMT | 26,176,650 | 90.35 | -1.89 | -2.05 |
ChargePoint Holdings | CHPT | 25,523,047 | 1.13 | -0.11 | -8.87 |
AT&T | T | 24,652,394 | 22.84 | 0.09 | 0.40 |
BlackBerry | BB | 22,898,503 | 3.79 | 0.10 | 2.71 |
Verizon Communications | VZ | 21,275,696 | 39.94 | 0.01 | 0.03 |
SES AI | SES | 20,827,369 | 0.5208 | 0.11 | 26.04 |
Alibaba Group ADR | BABA | 20,031,171 | 85.14 | 2.86 | 3.48 |
Source: WSJ Market Data Group |
(END) Dow Jones Newswires
December 23, 2024 17:42 ET (22:42 GMT)
Copyright (c) 2024 Dow Jones & Company, Inc.
Comments