VOLUME ACTIVES | |||||
COMPANY | SYMBOL | VOLUME | LAST | CHANGE | PERCENT |
------- | ------ | ------ | ---- | ------ | ------- |
SES AI | SES | 194,616,924 | 1.42 | 0.71 | 100.00 |
BigBear.ai | BBAI | 111,067,427 | 4.45 | 0.72 | 19.30 |
D-Wave Quantum | QBTS | 100,270,231 | 9.90 | 1.95 | 24.53 |
Archer Aviation | ACHR | 54,615,145 | 11.33 | 0.53 | 4.91 |
Ambev ADR | ABEV | 37,193,194 | 1.89 | -0.01 | -0.53 |
QuantumScape | QS | 36,029,891 | 6.14 | 0.77 | 14.34 |
Ford Motor | F | 35,865,756 | 10.07 | 0.05 | 0.50 |
NIO ADR | NIO | 33,530,596 | 4.69 | 0.07 | 1.52 |
Pfizer | PFE | 31,325,394 | 26.56 | -0.18 | -0.67 |
Joby Aviation | JOBY | 28,179,415 | 9.16 | 0.90 | 10.90 |
IonQ | IONQ | 24,694,583 | 48.24 | 3.66 | 8.21 |
Vale ADR | VALE | 21,706,230 | 8.96 | 0.02 | 0.22 |
Itau Unibanco ADR | ITUB | 21,541,961 | 5.00 | 0.01 | 0.20 |
GameStop Cl A | GME | 20,383,463 | 32.99 | 1.85 | 5.94 |
Nu Holdings A | NU | 20,020,266 | 10.36 | -0.01 | -0.10 |
Transocean | RIG | 18,271,341 | 3.57 | 0.04 | 1.13 |
Bank of America | BAC | 16,015,485 | 44.55 | 0.17 | 0.38 |
AT&T | T | 15,950,571 | 22.96 | 0.01 | 0.04 |
ChargePoint Holdings | CHPT | 14,979,916 | 1.18 | 0.02 | 1.72 |
Petroleo Brasileiro ADR | PBR | 13,930,493 | 13.09 | 0.06 | 0.46 |
Source: WSJ Market Data Group |
(END) Dow Jones Newswires
December 26, 2024 17:41 ET (22:41 GMT)
Copyright (c) 2024 Dow Jones & Company, Inc.
Comments