Volume | Close | Change | % Change | |
Envictus Intl Hldgs | 38,805,056 | 0.34 | -0.01 | -2.90 |
Koh Bros Eco Engineering | 36,239,100 | 0.04 | unch | unch |
Seatrium | 35,118,500 | 2.04 | +0.08 | +4.08 |
Rex International Holding | 32,648,900 | 0.12 | unch | unch |
Advanced Sys Automation | 27,905,600 | 0.01 | unch | unch |
OKH Global | 26,333,000 | 0.03 | +0.00 | +3.57 |
Oceanus Group | 22,215,600 | 0.01 | unch | unch |
GSS Energy | 17,148,400 | 0.02 | +0.00 | +7.14 |
Singapore Post | 15,815,700 | 0.53 | +0.01 | +1.94 |
Yangzijiang Finl Hldg | 12,555,300 | 0.40 | +0.01 | +1.27 |
Thai Beverage | 12,372,200 | 0.56 | +0.01 | +0.91 |
Yoma Strategic Holdings | 11,346,200 | 0.07 | +0.00 | +2.82 |
Biolidics | 11,290,000 | 0.02 | unch | unch |
Adventus Holdings | 10,003,000 | 0.00 | +0.00 | +100.00 |
Zixin Group Holdings | 8,616,300 | 0.03 | +0.00 | +3.45 |
Mermaid Maritime | 8,553,900 | 0.14 | +0.01 | +7.14 |
Livingstone Health Hldgs | 8,070,900 | 0.03 | +0.00 | +4.17 |
CapAllianz Holdings | 7,500,000 | 0.00 | 0.00 | -50.00 |
Wee Hur Holdings | 7,450,600 | 0.43 | +0.02 | +3.61 |
Singapore Telecom | 6,984,100 | 3.09 | -0.01 | -0.32 |
Salt Investments | 6,828,100 | 0.00 | unch | unch |
Yangzijiang Shipbuilding | 6,812,900 | 2.92 | +0.01 | +0.34 |
RH Petrogas | 6,130,000 | 0.16 | +0.00 | +2.55 |
Genting Singapore | 6,031,500 | 0.76 | unch | unch |
AEM Holdings | 5,993,100 | 1.37 | +0.03 | +2.24 |
Geo Energy Resources | 5,327,100 | 0.31 | +0.01 | +1.64 |
Hiap Seng Industries | 5,183,400 | 0.01 | unch | unch |
Autagco | 5,120,800 | 0.00 | unch | unch |
UMS Integration | 4,237,900 | 1.03 | +0.04 | +3.52 |
Clearbridge Health | 3,640,000 | 0.00 | +0.00 | +33.33 |
GS Holdings | 3,487,700 | 0.04 | 0.00 | -2.44 |
Top Glove | 3,341,700 | 0.41 | 0.00 | -1.22 |
Yanlord Land Group | 3,271,900 | 0.66 | +0.01 | +0.77 |
Parkson Retail Asia | 3,127,900 | 0.08 | +0.01 | +10.00 |
Frencken Group | 2,974,900 | 1.14 | +0.04 | +3.64 |
SATS Ltd | 2,943,200 | 3.64 | +0.03 | +0.83 |
H2G Green | 2,888,100 | 0.01 | unch | unch |
Marco Polo Marine | 2,856,000 | 0.05 | 0.00 | -1.85 |
ComfortDelGro | 2,612,200 | 1.47 | +0.03 | +2.08 |
Jiutian Chem Group | 2,281,400 | 0.03 | +0.00 | +3.57 |
9R | 2,176,800 | 0.06 | +0.00 | +3.45 |
Singapore Airlines | 1,991,600 | 6.42 | +0.03 | +0.47 |
CapitaLand Investment | 1,973,100 | 2.61 | +0.01 | +0.38 |
CSE Global | 1,912,700 | 0.46 | -0.01 | -1.08 |
Hutchison Port Hldgs Tr | 1,853,100 | 0.16 | 0.00 | -0.61 |
King Wan | 1,818,100 | 0.03 | +0.00 | +3.13 |
Japfa | 1,761,100 | 0.45 | +0.01 | +2.30 |
Shanaya | 1,745,600 | 0.06 | unch | unch |
mm2 Asia | 1,685,800 | 0.02 | +0.00 | +7.14 |
Aztech Global | 1,492,800 | 0.71 | +0.01 | +1.44 |
Prices in S$ | ||||
Source: FactSet |
(END) Dow Jones Newswires
December 26, 2024 05:00 ET (10:00 GMT)
Copyright (c) 2024 Dow Jones & Company, Inc.
Comments