GAINERS | |||||
COMPANY | SYMBOL | LAST | CHANGE | PERCENT | VOLUME |
------- | ------ | ---- | ------ | ------- | ------ |
AgEagle Aerial Systems | UAVS | 4.20 | 0.70 | 20.00 | 4,072,049 |
Unusual Machines | UMAC | 19.31 | 2.34 | 13.79 | 6,749,323 |
WidePoint | WYY | 5.27 | 0.36 | 7.33 | 116,981 |
BrilliA | BRIA | 4.25 | 0.26 | 6.52 | 38,933 |
51Talk Online Educ ADR | COE | 19.00 | 1.02 | 5.67 | 32,785 |
Neuberger Berman Rl Est | NRO | 3.64 | 0.19 | 5.51 | 1,466,195 |
Avalon Holdings | AWX | 3.48 | 0.18 | 5.30 | 14,300 |
Silynxcom | SYNX | 3.67 | 0.18 | 5.09 | 12,854 |
Ambipar Emergency Resp | AMBI | 5.55 | 0.26 | 4.91 | 13,213 |
Planet Green Holdings | PLAG | 2.61 | 0.11 | 4.40 | 13,589 |
LOSERS | |||||
COMPANY | SYMBOL | LAST | CHANGE | PERCENT | VOLUME |
------- | ------ | ---- | ------ | ------- | ------ |
NFT | MI | 3.67 | -2.73 | -42.66 | 501,825 |
Serina Therapeutics | SER | 5.01 | -0.63 | -11.17 | 7,692 |
KULR Technology Group | KULR | 4.14 | -0.52 | -11.16 | 38,142,436 |
Armata Pharmaceuticals | ARMP | 1.90 | -0.21 | -9.95 | 30,916 |
Zedge Cl B | ZDGE | 2.81 | -0.30 | -9.65 | 227,567 |
Battalion Oil | BATL | 1.88 | -0.20 | -9.62 | 129,180 |
Signing Day Sports | SGN | 2.67 | -0.28 | -9.49 | 79,660 |
OS Therapies | OSTX | 4.70 | -0.46 | -8.91 | 76,858 |
Brazil Potash | GRO | 7.59 | -0.56 | -6.87 | 81,067 |
Marti Technologies | MRT | 3.17 | -0.22 | -6.42 | 86,553 |
Only includes stocks with a prior day close of $2 a share | |||||
or higher and at least 2,000 shares traded today. | |||||
Data are delayed at least 20 minutes. | |||||
Source: WSJ Market Data Group |
(END) Dow Jones Newswires
December 30, 2024 17:43 ET (22:43 GMT)
Copyright (c) 2024 Dow Jones & Company, Inc.
Comments