VOLUME ACTIVES | |||||
COMPANY | SYMBOL | VOLUME | LAST | CHANGE | PERCENT |
------- | ------ | ------ | ---- | ------ | ------- |
Ocean Power Technologies | OPTT | 293,221,192 | 0.88 | 0.40 | 84.56 |
Castellum | CTM | 58,931,940 | 2.58 | 1.16 | 81.69 |
Comstock | LODE | 52,442,798 | 0.8806 | 0.19 | 27.22 |
KULR Technology Group | KULR | 38,142,436 | 4.14 | -0.52 | -11.16 |
DenisonMines | DNN | 20,485,172 | 1.84 | -0.03 | -1.60 |
Globalstar | GSAT | 20,143,137 | 2.17 | 0.02 | 0.93 |
Nuburu | BURU | 16,891,186 | 0.7962 | 0.23 | 39.44 |
IT Tech Packaging | ITP | 13,413,807 | 0.29 | 0.02 | 7.37 |
Genius Group | GNS | 13,108,275 | 0.77 | 0.13 | 19.38 |
B2Gold | BTG | 12,574,422 | 2.42 | -0.05 | -2.02 |
CEL-SCI | CVM | 10,406,270 | 0.4065 | -0.19 | -32.26 |
Uranium Energy | UEC | 9,024,530 | 6.87 | -0.14 | -2.00 |
Senseonics Holdings | SENS | 7,663,531 | 0.5499 | -0.04 | -7.14 |
Zomedica | ZOM | 7,195,555 | 0.121 | -0.00 | -0.08 |
i-80 Gold | IAUX | 7,071,862 | 0.4813 | -0.03 | -5.33 |
Unusual Machines | UMAC | 6,749,323 | 19.31 | 2.34 | 13.79 |
New Gold | NGD | 5,715,404 | 2.47 | -0.02 | -0.80 |
Inuvo | INUV | 5,195,370 | 0.5709 | 0.08 | 16.51 |
AgEagle Aerial Systems | UAVS | 4,072,049 | 4.20 | 0.70 | 20.00 |
Volato Group | SOAR | 4,040,541 | 0.256 | -0.00 | -0.31 |
Source: WSJ Market Data Group |
(END) Dow Jones Newswires
December 30, 2024 17:43 ET (22:43 GMT)
Copyright (c) 2024 Dow Jones & Company, Inc.
Comments