VOLUME ACTIVES | |||||
COMPANY | SYMBOL | VOLUME | LAST | CHANGE | PERCENT |
------- | ------ | ------ | ---- | ------ | ------- |
BigBear.ai | BBAI | 75,581,450 | 4.81 | 0.60 | 14.25 |
Stem | STEM | 66,535,436 | 0.7484 | 0.15 | 25.87 |
Ambev ADR | ABEV | 59,585,781 | 1.85 | -0.02 | -1.07 |
D-Wave Quantum | QBTS | 57,292,076 | 9.30 | -0.61 | -6.16 |
Ford Motor | F | 46,999,923 | 9.88 | -0.15 | -1.50 |
Archer Aviation | ACHR | 42,880,021 | 10.06 | -1.12 | -10.02 |
SES AI | SES | 41,193,826 | 2.42 | 0.03 | 1.26 |
Nu Holdings A | NU | 39,667,832 | 10.65 | 0.32 | 3.10 |
NIO ADR | NIO | 36,280,665 | 4.38 | -0.10 | -2.23 |
Pfizer | PFE | 32,815,562 | 26.42 | -0.20 | -0.75 |
ChargePoint Holdings | CHPT | 28,955,317 | 1.11 | -0.03 | -2.63 |
Snap | SNAP | 28,383,898 | 10.86 | -0.13 | -1.18 |
Transocean | RIG | 27,004,353 | 3.66 | 0.13 | 3.68 |
AT&T | T | 25,405,589 | 22.61 | -0.25 | -1.09 |
Vale ADR | VALE | 22,311,181 | 8.86 | -0.06 | -0.67 |
QuantumScape | QS | 19,993,333 | 5.49 | -0.46 | -7.73 |
Itau Unibanco ADR | ITUB | 19,552,266 | 5.00 | 0.02 | 0.40 |
Boeing | BA | 18,052,379 | 176.55 | -4.17 | -2.31 |
Uber Technologies | UBER | 17,685,551 | 60.77 | -0.36 | -0.59 |
IonQ | IONQ | 17,539,128 | 44.29 | -1.19 | -2.62 |
Source: WSJ Market Data Group |
(END) Dow Jones Newswires
December 30, 2024 17:43 ET (22:43 GMT)
Copyright (c) 2024 Dow Jones & Company, Inc.
Comments