GAINERS | |||||
COMPANY | SYMBOL | LAST | CHANGE | PERCENT | VOLUME |
------- | ------ | ---- | ------ | ------- | ------ |
Ambow Education ADR | AMBO | 3.05 | 0.95 | 45.24 | 214,605 |
Indonesia Energy | INDO | 3.17 | 0.39 | 14.03 | 1,588,884 |
Uranium Energy | UEC | 7.62 | 0.93 | 13.90 | 10,541,142 |
Centrus Energy | LEU | 74.05 | 7.44 | 11.17 | 640,900 |
Energy Fuels | UUUU | 5.68 | 0.55 | 10.72 | 7,291,400 |
Metalla Royalty & Stream | MTA | 2.73 | 0.22 | 8.76 | 480,799 |
Silynxcom | SYNX | 3.92 | 0.30 | 8.22 | 40,537 |
SilverCrest Metals | SILV | 9.81 | 0.71 | 7.80 | 1,250,613 |
Cybin | CYBN | 9.41 | 0.59 | 6.69 | 227,764 |
CPI Aerostructures | CVU | 4.31 | 0.26 | 6.42 | 121,462 |
LOSERS | |||||
COMPANY | SYMBOL | LAST | CHANGE | PERCENT | VOLUME |
------- | ------ | ---- | ------ | ------- | ------ |
KULR Technology Group | KULR | 3.04 | -0.51 | -14.37 | 49,448,452 |
Castellum | CTM | 1.77 | -0.23 | -11.50 | 8,471,334 |
Mobile Infrastructure | BEEP | 4.03 | -0.47 | -10.44 | 98,289 |
High Roller Technologies | ROLR | 3.99 | -0.38 | -8.70 | 47,956 |
Mastech Digital | MHH | 13.64 | -1.26 | -8.46 | 47,433 |
Exodus Movement | EXOD | 28.72 | -1.96 | -6.39 | 26,243 |
Core Molding Technologies | CMT | 15.60 | -0.94 | -5.68 | 34,279 |
Unusual Machines | UMAC | 15.93 | -0.89 | -5.29 | 2,807,196 |
Sky Harbour Group | SKYH | 11.36 | -0.57 | -4.78 | 69,205 |
InfuSystems Holdings | INFU | 8.08 | -0.37 | -4.38 | 81,317 |
Only includes stocks with a prior day close of $2 a share | |||||
or higher and at least 2,000 shares traded today. | |||||
Data are delayed at least 20 minutes. | |||||
Source: WSJ Market Data Group |
(END) Dow Jones Newswires
January 02, 2025 17:44 ET (22:44 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.
Comments