VOLUME ACTIVES | |||||
COMPANY | SYMBOL | VOLUME | LAST | CHANGE | PERCENT |
------- | ------ | ------ | ---- | ------ | ------- |
KULR Technology Group | KULR | 49,448,452 | 3.04 | -0.51 | -14.37 |
Ocean Power Technologies | OPTT | 47,540,571 | 1.01 | -0.01 | -0.98 |
Know Labs | KNW | 33,634,052 | 0.2012 | 0.03 | 16.91 |
DenisonMines | DNN | 29,343,702 | 2.08 | 0.28 | 15.56 |
Zomedica | ZOM | 25,796,831 | 0.1382 | 0.02 | 15.17 |
Comstock | LODE | 15,913,615 | 0.74 | -0.06 | -7.57 |
Graphex Group ADR | GRFX | 15,153,095 | 0.375 | 0.10 | 36.31 |
Globalstar | GSAT | 14,121,302 | 2.12 | 0.05 | 2.42 |
Lineage Cell Therap | LCTX | 12,148,680 | 0.515 | 0.01 | 2.49 |
B2Gold | BTG | 11,780,232 | 2.59 | 0.15 | 6.15 |
Uranium Energy | UEC | 10,541,142 | 7.62 | 0.93 | 13.90 |
Northern Dynasty Minerals | NAK | 9,470,232 | 0.68 | 0.10 | 16.94 |
Castellum | CTM | 8,471,334 | 1.77 | -0.23 | -11.50 |
Inuvo | INUV | 8,136,917 | 0.6961 | 0.05 | 7.69 |
1847 Holdings | EFSH | 7,620,578 | 0.288 | 0.03 | 13.48 |
Energy Fuels | UUUU | 7,291,400 | 5.68 | 0.55 | 10.72 |
New Gold | NGD | 7,246,921 | 2.62 | 0.14 | 5.65 |
Volato Group | SOAR | 5,706,182 | 0.2811 | 0.04 | 14.73 |
i-80 Gold | IAUX | 5,583,658 | 0.5979 | 0.11 | 23.28 |
IT Tech Packaging | ITP | 5,439,965 | 0.67 | 0.07 | 11.41 |
Source: WSJ Market Data Group |
(END) Dow Jones Newswires
January 02, 2025 17:44 ET (22:44 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.
Comments