NET | % | VOL | |||
STOCK (Symbol) | LAST | CHG | CHG | 100s | |
Direxion Dly SCOND 3 BL | SOXL | 29.82 | 2.15 | 7.77 | 71,745,585 |
Direxion TSLA Bull 2X | TSLL | 28.17 | 3.98 | 16.45 | 69,108,214 |
Direxion S&P 500 Bear 3X | SPXS | 6.10 | -0.23 | -3.63 | 60,338,249 |
ProSh UltraPro Shrt QQQ | SQQQ | 29.84 | -1.50 | -4.79 | 48,519,088 |
ProShares UltraPro QQQ | TQQQ | 82.40 | 3.77 | 4.79 | 45,899,090 |
Direxion Dly Semi 3 Bear | SOXS | 20.41 | -1.71 | -7.73 | 39,725,192 |
SPDR S&P 500 ETF Trust | SPY | 591.95 | 7.31 | 1.25 | 37,810,676 |
iShares iBoxx $ HY Cp Bd | HYG | 78.96 | 0.12 | 0.15 | 32,611,009 |
iShares Bitcoin Trust ETF IBIT | 55.96 | 0.59 | 1.07 | 32,471,474 | |
Invesco QQQ Trust I | QQQ | 518.58 | 8.35 | 1.64 | 28,968,024 |
(END) Dow Jones Newswires
January 03, 2025 17:40 ET (22:40 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.
Comments