VOLUME ACTIVES | |||||
COMPANY | SYMBOL | VOLUME | LAST | CHANGE | PERCENT |
------- | ------ | ------ | ---- | ------ | ------- |
NVIDIA | NVDA | 228,079,330 | 144.47 | 6.16 | 4.45 |
Quantum-Si | QSI | 193,999,827 | 4.29 | 0.03 | 0.70 |
Cerence | CRNC | 161,297,684 | 19.33 | 11.40 | 143.76 |
Rivian Automotive | RIVN | 124,156,621 | 16.49 | 3.24 | 24.45 |
Lucid Group | LCID | 106,837,528 | 3.29 | 0.26 | 8.58 |
SRIVARU Holding | SVMH | 105,092,021 | 0.048 | -0.01 | -20.00 |
Tesla | TSLA | 93,931,184 | 410.44 | 31.16 | 8.22 |
SoundHound AI | SOUN | 77,275,726 | 20.62 | 0.46 | 2.28 |
Direxion TSLA Bull 2X | TSLL | 69,108,214 | 28.17 | 3.98 | 16.45 |
Palantir Technologies | PLTR | 62,115,287 | 79.89 | 4.70 | 6.25 |
CERo Therapeutics | CERO | 53,129,806 | 0.0582 | -0.00 | -4.59 |
Intel | INTC | 48,838,796 | 20.56 | 0.34 | 1.68 |
ProSh UltraPro Shrt QQQ | SQQQ | 48,519,088 | 29.84 | -1.50 | -4.79 |
Bitfarms | BITF | 47,911,405 | 1.72 | 0.11 | 6.83 |
ProShares UltraPro QQQ | TQQQ | 45,899,090 | 82.40 | 3.77 | 4.79 |
Tilray Brands | TLRY | 41,527,817 | 1.45 | -0.01 | -0.68 |
Nikola | NKLA | 41,124,363 | 1.60 | 0.31 | 24.03 |
SoFi Technologies | SOFI | 40,722,340 | 14.84 | 0.71 | 5.02 |
Apple | AAPL | 40,176,581 | 243.36 | -0.49 | -0.20 |
Opendoor Technologies | OPEN | 35,568,285 | 1.65 | 0.06 | 3.77 |
Source: WSJ Market Data Group |
(END) Dow Jones Newswires
January 03, 2025 17:43 ET (22:43 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.
Comments