Late-Trading Activity (4 p.m. - 6 p.m. Eastern Time)

Dow Jones01-01 07:29
                     TUESDAY      MONDAY      FRIDAY    THURSDAY     TUESDAY 
Issues Traded          6,924       6,520       6,521       6,600        n.a. 
Advances               2,338       2,058       2,250       2,137        n.a. 
Declines               2,402       2,447       2,162       2,340        n.a. 
Unchanged              2,184       2,015       2,109       2,123        n.a. 
Advancing Volume 293,525,675 242,997,608 186,534,318 183,134,128        n.a. 
Declining Volume 154,539,734 291,509,023 182,962,867 181,805,324        n.a. 
Total Volume     524,414,085 668,998,814 460,969,345 453,605,222        n.a. 
 
LATE MOST ACTIVE ISSUES 
ISSUE                   EXCH   VOL(000s)        LAST     NET CHG       % CHG 
SPDR S&P 500            $(NA)$     9,617.5      586.30       +0.22         ... 
Geron                   (Nq)     7,301.1        3.55       +0.01        +0.3 
FidEnhLCValue           (NA)     6,321.0       30.44       —0.03        —0.1 
Apple                   (Nq)     5,931.6      250.45       +0.03         ... 
iShCoreS&P MC           (NA)     5,801.9       62.38       +0.07        +0.1 
SoFiTech                (Nq)     4,350.6       15.38       —0.02        —0.1 
Tesla                   (Nq)     3,769.6      401.80       —2.04        —0.5 
NVIDIA                  (Nq)     3,648.4      134.30       +0.01         ... 
MatchGroup              (Nq)     3,361.1       32.79       +0.08        +0.2 
Lucid                   (Nq)     3,287.6        3.05       +0.03        +0.8 
iSh MSCI EM             (NA)     3,284.7       41.88       +0.06        +0.1 
FidEnhMC                (NA)     3,280.5       32.83       —0.02         ... 
FidEnhSC                (NA)     3,090.2       32.39       +0.04        +0.1 
InvscQQQI               (Nq)     2,382.1      511.43       +0.20         ... 
PDD                     (Nq)     2,377.9       97.29       +0.30        +0.3 
iShMSCIEAFESC           (Nq)     2,363.0       60.30       —0.45        —0.7 
ArcadiumLithium          (N)     2,210.3        5.11       —0.02        —0.4 
iShMSCI EAFE            (NA)     2,060.8       75.51       —0.10        —0.1 
ZoomInfoTech            (Nq)     1,889.0       10.20       —0.31        —2.9 
DyneTherap              (Nq)     1,810.3       23.56        unch         ... 
Amazon.com              (Nq)     1,718.7      219.63       +0.24        +0.1 
AT&T                     (N)     1,702.7       22.78       +0.01         ... 
Intel                   (Nq)     1,652.1       20.04       —0.02        —0.1 
iShRuss2000             (NA)     1,612.8      221.10       +0.14        +0.1 
TruistFinl               (N)     1,514.2       43.38        unch         ... 
PalantirTech            (Nq)     1,513.8       75.42       —0.21        —0.3 
iShCoreS&P500           (NA)     1,513.0      590.29       +1.61        +0.3 
DirexTSLABl2x           (Nq)     1,507.6       27.28       —0.25        —0.9 
iShRuss2000Val          (NA)     1,505.0      164.18       +0.01         ... 
Nutrien                  (N)     1,439.4       44.60       —0.15        —0.3 
 
LATE PRICE PERCENTAGE GAINERS 
ISSUE                   EXCH   VOL(000s)        LAST     NET CHG       % CHG 
NexaResources            (N)       216.8        9.81       +1.01       +11.5 
iShGlbHlthcr            (NA)        85.2       90.28       +4.31        +5.0 
Maximus                  (N)        54.5       78.00       +3.35        +4.5 
D-WaveQuantum            (N)     1,010.8        8.73       +0.33        +3.9 
ClarosMtg                (N)       159.1        4.69       +0.17        +3.8 
E2open                   (N)        63.1        2.76       +0.10        +3.8 
SabaCapI$(NC)$             (N)        97.6        7.85       +0.23        +3.0 
PutnamSustFut           (NA)       355.6       25.48       +0.72        +2.9 
Cohu                    (Nq)        54.7       27.45       +0.75        +2.8 
Veralto                  (N)        50.1      104.58       +2.73        +2.7 
AcadiaHlthcr            (Nq)        57.1       40.68       +1.03        +2.6 
MilestonePharm          (Nq)       751.7        2.42       +0.06        +2.5 
BrookfieldRenew          (N)        66.4       28.34       +0.68        +2.5 
RezolveAI               (Nq)       357.9        3.91       +0.09        +2.4 
ICL Group                (N)        50.3        5.05       +0.11        +2.2 
 
LATE PRICE PERCENTAGE LOSERS 
ISSUE                   EXCH   VOL(000s)        LAST     NET CHG       % CHG 
Freshworks              (Nq)       360.7       15.11       —1.06        —6.6 
DiversifiedHlthcr        (Nq)        97.7        2.18       —0.12        —5.2 
CEVA                    (Nq)        96.6       30.00       —1.55        —4.9 
PerspectiveTherap    (N) AMER        70.5        3.04       —0.15        —4.7 
PalladyneAI             (Nq)        67.5       11.80       —0.47        —3.8 
PenguinSolutions        (Nq)        55.5       18.50       —0.69        —3.6 
EchoStar                (Nq)        64.3       22.11       —0.79        —3.4 
CogentBio               (Nq)        79.3        7.56       —0.24        —3.1 
SuncorEnergy             (N)       189.9       34.62       —1.06        —3.0 
ZoomInfoTech            (Nq)     1,889.0       10.20       —0.31        —2.9 
Bumble                  (Nq)       129.7        7.90       —0.24        —2.9 
Magnite                 (Nq)        64.8       15.47       —0.45        —2.9 
Beyond                   (N)       197.3        4.80       —0.13        —2.6 
Neogen                  (Nq)        61.8       11.84       —0.30        —2.5 
GreenPlains             (Nq)       309.1        9.25       —0.23        —2.4 
 

(END) Dow Jones Newswires

December 31, 2024 18:29 ET (23:29 GMT)

Copyright (c) 2024 Dow Jones & Company, Inc.

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Comments

We need your insight to fill this gap
Leave a comment