VOLUME ACTIVES | |||||
COMPANY | SYMBOL | VOLUME | LAST | CHANGE | PERCENT |
------- | ------ | ------ | ---- | ------ | ------- |
fuboTV | FUBO | 662,719,271 | 5.06 | 3.62 | 251.39 |
D-Wave Quantum | QBTS | 92,427,493 | 10.21 | 1.07 | 11.71 |
Ambev ADR | ABEV | 79,497,369 | 1.79 | 0.02 | 1.13 |
Ford Motor | F | 63,699,832 | 9.92 | 0.04 | 0.40 |
NIO ADR | NIO | 52,858,480 | 4.71 | 0.08 | 1.73 |
Stem | STEM | 46,525,760 | 1.18 | -0.04 | -3.28 |
SES AI | SES | 45,685,475 | 2.08 | -0.17 | -7.56 |
Archer Aviation | ACHR | 44,831,585 | 11.45 | -0.06 | -0.52 |
Pfizer | PFE | 43,909,142 | 26.89 | 0.30 | 1.13 |
BigBear.ai | BBAI | 42,343,264 | 4.30 | -0.23 | -5.08 |
QuantumScape | QS | 35,570,306 | 6.58 | 0.58 | 9.67 |
AT&T | T | 34,403,830 | 22.60 | -0.07 | -0.31 |
Uber Technologies | UBER | 32,808,466 | 66.31 | 1.72 | 2.66 |
Nu Holdings A | NU | 32,026,448 | 11.15 | 0.18 | 1.64 |
Bank of America | BAC | 30,508,334 | 45.40 | 0.59 | 1.32 |
ChargePoint Holdings | CHPT | 27,462,173 | 1.20 | 0.04 | 3.45 |
Verizon Communications | VZ | 27,069,079 | 39.61 | -0.65 | -1.61 |
Oklo | OKLO | 26,805,626 | 30.00 | 2.75 | 10.09 |
BlackBerry | BB | 26,300,370 | 4.09 | 0.41 | 11.14 |
Snap | SNAP | 26,137,689 | 12.57 | 0.60 | 5.01 |
Source: WSJ Market Data Group |
(END) Dow Jones Newswires
January 06, 2025 17:43 ET (22:43 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.
Comments