CHICAGO, Jan 7 (Reuters) - Spot basis bids for corn and soybeans were mostly steady to higher in the U.S. Midwest on Tuesday as Chicago Board of Trade futures tilted lower.
* The soy basis ticked up at a Cincinnati, Ohio, elevator and was steady elsewhere, spot checks showed.
* The corn basis improved at a Seneca, Illinois river terminal.
* Forecasts of rain relief for Argentina crops encouraged traders to book profits after dollar-fueled gains in the previous session.
* Traders are positioning ahead of Friday's U.S. Department of Agriculture reports, which will include quarterly grain stocks and winter wheat seeding estimates.
* Hot, dry weather in large parts of Argentina has begun to damage the country's soy and corn crop and has helped boost CBOT futures.
* U.S. exporters sold 110,000 metric tons of corn to Colombia for 2024/25 delivery, the USDA reported on Tuesday morning.
Basis values are quoted against CBOT futures in cts/bu:
ELEVATORS | |||||||||
CORN | SOYBEANS | ||||||||
CINCINNATI OH | +0 | + | H | UNC | +11 | + | H | UP 1 | |
BURNS HARBOR IN | UNQ | UNC | UNQ | UNC | |||||
DECATUR IN | UNQ | UNC | |||||||
DES MOINES IA | UNQ | UNC | |||||||
LINCOLN NE | -25 | + | H | UNC | |||||
PROCESSORS | |||||||||
CORN | SOYBEANS | ||||||||
DECATUR IL | +2 | + | H | UNC | -4 | + | H | UNC | |
DECATUR IN | +8 | + | H | UNC | |||||
MORRISTOWN IN | +0 | + | H | UNC | |||||
LAFAYETTE IN | -5 | + | H | UNC | |||||
CEDAR RAPIDS IA | -17 | + | H | UNC | -20 | + | H | UNC | |
COUNCIL BLUFFS IA | -25 | + | H | UNC | |||||
LINCOLN NE | -35 | + | H | UNC | |||||
BLAIR NE | -8 | + | H | UNC | |||||
RIVER TERMINALS | |||||||||
CORN | SOYBEANS | ||||||||
TOLEDO OH | -20 | + | H | UNC | -20 | + | H | UNC | |
SENECA IL | -10 | + | H | UP 2 | -8 | + | H | UNC | |
SAVANNA IL | -31 | + | H | UNC | -39 | + | F | UNC | |
DAVENPORT IA | -25 | + | H | UNC | -23 | + | H | UNC | |
ETHANOL PLANTS | |||||||||
LINDEN IN | -12 | + | H | UNC | |||||
UNION CITY IN | +3 | + | H | UNC | |||||
ANNAWAN IL | -12 | + | H | UNC | |||||
COUNCIL BLUFFS IA | -12 | + | H | UNC | |||||
SRW WHEAT | |||||||||
TOLEDO OH | -20 | + | H | UNC | |||||
CINCINNATI OH | UNQ | UNC | |||||||
DECATUR IN | -45 | + | H | NC | |||||
BURNS HARBOR IN | UNQ | UNC |
NOTE: 0 = Option price, UNC = Unchanged, UNQ = Unquoted
NC = Not comparable, DP = Delayed price, N/A = Not available,
F = January, H = March, K = May, N = JulyQ = August, U = September, X = November, Z = December
--------------------------------------------------------
LINKS: 0#USCSHGRN-PM
For U.S. forward basis spreadsheets, please click:
CORN/BASIS, SOYA/BASIS, WHEAT/BASIS, MILO/BASIS
- CBOT corn report COR/
- CBOT soybean report SOY/C
- CBOT wheat report WHE/C
- U.S. grain barge freight values BG/US
- U.S. Midwest cash grain PM GRA/PM
- U.S. CIF/FOB Gulf Grain GRA/F
(Reporting by Heather Schlitz; editing by Barbara Lewis)
((Heather.Schlitz@thomsonreuters.com;))
Comments