Volume | Close | Change | % Change | |
Sunac China Holdings | 759,659,174 | 1.910 | -0.320 | -14.35 |
Weimob | 470,331,262 | 3.050 | unch | unch |
SenseTime Group | 341,436,000 | 1.330 | unch | unch |
China Construction Bank | 326,873,884 | 6.030 | unch | unch |
JS Global Lifestyle | 314,007,500 | 1.780 | +0.230 | +14.84 |
Ind & Comml Bk of China | 305,520,227 | 4.890 | unch | unch |
Bank of China | 195,756,154 | 3.930 | unch | unch |
GOME Retail Holdings | 193,103,906 | 0.020 | unch | unch |
PetroChina | 178,737,470 | 6.160 | +0.040 | +0.65 |
GCL Technology Holdings | 167,990,666 | 1.080 | -0.010 | -0.92 |
Xiaomi | 166,161,841 | 36.300 | +0.050 | +0.14 |
Hao Tian Intl Constr | 130,821,495 | 0.850 | +0.090 | +11.84 |
Agricultural Bk of China | 129,174,145 | 4.240 | -0.010 | -0.24 |
Kingsoft Cloud Holdings | 124,354,800 | 5.560 | -0.340 | -5.76 |
Alibaba Pictures Group | 113,403,200 | 0.465 | unch | unch |
Kingkey Finl Intl Hldgs | 108,502,400 | 0.650 | +0.020 | +3.17 |
CGN Mining | 108,380,054 | 1.780 | -0.020 | -1.11 |
China Cinda Asset Mgmt | 104,139,233 | 1.150 | unch | unch |
Haichang Ocean Park Hldgs | 102,341,000 | 0.570 | +0.020 | +3.64 |
China Tower | 99,800,588 | 1.110 | unch | unch |
United Energy Group | 97,184,000 | 0.350 | +0.005 | +1.45 |
Youzan Technology | 88,345,182 | 0.119 | +0.001 | +0.85 |
Renco Holdings Group | 82,968,000 | 0.026 | +0.006 | +30.00 |
CSPC Pharmaceutical Group | 77,840,000 | 4.560 | -0.030 | -0.65 |
China Petro & Chem | 72,989,799 | 4.450 | +0.010 | +0.23 |
Maanshan Iron & Steel | 71,056,000 | 1.510 | +0.140 | +10.22 |
XtalPi Holdings | 70,733,000 | 4.990 | -0.260 | -4.95 |
China Minsheng Banking | 67,772,686 | 3.450 | +0.070 | +2.07 |
Semicon Mfg Intl | 66,043,419 | 29.650 | +0.100 | +0.34 |
CNOOC | 63,846,663 | 19.140 | +0.120 | +0.63 |
Xinyi Solar Holdings | 62,129,263 | 3.140 | +0.150 | +5.02 |
Kidztech Holdings | 59,176,000 | 0.113 | -0.031 | -21.53 |
iDreamSky Technology | 58,081,600 | 1.710 | -0.260 | -13.20 |
Smoore Intl | 56,181,038 | 14.540 | +0.420 | +2.97 |
Canggang Railway | 51,514,000 | 1.540 | +0.050 | +3.36 |
Dongfeng Motor Group | 51,372,758 | 3.460 | +0.020 | +0.58 |
Guangdong Investment | 51,295,786 | 6.190 | -0.240 | -3.73 |
Sino Biopharmaceutical | 51,213,072 | 3.060 | unch | unch |
FEG Holdings | 49,176,772 | 0.135 | -0.009 | -6.25 |
Sinofert Holdings | 48,578,000 | 1.140 | +0.030 | +2.70 |
CGN Power | 47,991,801 | 2.710 | -0.010 | -0.37 |
China Ruyi Holdings | 47,975,329 | 2.440 | -0.050 | -2.01 |
Universal Hlth Intl Group | 47,894,000 | 0.147 | -0.020 | -11.98 |
Lenovo Group | 47,887,290 | 9.860 | +0.030 | +0.31 |
Bosideng International | 47,408,402 | 3.640 | -0.140 | -3.70 |
Geely Automobile Holdings | 46,464,234 | 14.200 | +0.020 | +0.14 |
Moody Technology Holdings | 45,650,225 | 0.016 | unch | unch |
Shandong Xinhua Pharm | 44,820,800 | 6.360 | +0.370 | +6.18 |
China Telecom | 44,711,165 | 4.760 | +0.030 | +0.63 |
Mobvista | 40,764,229 | 7.360 | +0.180 | +2.51 |
Prices in HK$ | ||||
Source: FactSet |
(END) Dow Jones Newswires
January 06, 2025 03:45 ET (08:45 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.
Comments