US gas futures extremely volatile over last two weeks
US gas stockpiles could fall below five-year average by end-January
US total gas demand may have peaked for winter on Jan. 8
Adds latest prices
By Scott DiSavino
Jan 9 (Reuters) - U.S. natural gas futures edged up about 1% to a one-week high on Thursday on forecasts for the weather to remain much colder than normal through late January, expectations for more demand this week than previously expected and as near-record amounts of gas flow to liquefied natural gas $(LNG)$ export plants.
Earlier in the day, prices retreated a bit on forecasts for less cold weather over the next two weeks and as output disruptions from frozen wells stabilized.
Front-month gas futures NGc1 for February delivery on the New York Mercantile Exchange rose 5.0 cents, or 1.4%, to settle at $3.701 per million British thermal units, the highest close since Dec. 30.
As the market takes a break following an extremely volatile couple of weeks, analysts said price spikes were still possible in coming days because even colder weather was expected next week. That cold weather could boost gas supply curtailments from freezing wells and pipes, known in the industry as freeze-offs.
Nine of the last 10 trading days saw moves up or down of more than 5%. That compares with an average daily price move of around 3.7% in calendar 2024.
Analysts projected the next three storage reports for the weeks ending Jan. 10, 17 and 24 could show utilities pulling over 200 billion cubic feet (bcf) of gas each week from inventories to meet soaring heating demand. Some analysts said withdrawals this month could top the current record high of 994 bcf set in January 2022, according to federal energy data.
Those storage withdrawals could wipe out the current surplus of gas in storage, which stands near 7% over the five-year average, by the end of January. That would be the first time stockpiles would fall below the five-year average since January 2022. EIA/GAS NGAS/POLL
SUPPLY AND DEMAND
Financial firm LSEG said average gas output in the Lower 48 U.S. states slid to 102.8 billion cubic feet per day (bcfd) so far in January, down from 103.8 bcfd in December. That compares with a record 105.3 bcfd in December 2023.
Since daily output hit a 10-month high of 106.0 bcfd on Dec. 30, supplies were on track to drop by around 6.2 bcfd to a preliminary eight-week low of 99.9 bcfd on Thursday due mostly to freezing wells. The projected amount of freeze-offs was the same as on Wednesday.
Output declines so far this year have been much smaller than previous winters. Freeze-offs cut gas output by around 16.5 bcfd from Jan. 8-16 in 2024, 19.4 bcfd from Dec. 21-24 in 2022, and 20.4 bcfd from Feb. 8-17 in 2021, according to LSEG data.
Meteorologists projected weather in the Lower 48 states would remain mostly colder than normal through Jan. 24, with the coldest days now expected early next week.
LSEG forecast average gas demand in the Lower 48, including exports, would hold around 147.8 bcfd this week and next. The forecast for this week was higher than LSEG's outlook on Wednesday.
On a daily basis, LSEG projected total gas use so far this winter peaked at 158.2 bcfd on Jan. 8. That fell short of the daily record high of 168.4 bcfd on Jan. 16, 2024.
The amount of gas flowing to the eight big U.S. LNG export plants rose to an average of 15.0 bcfd so far in January, up from 14.4 bcfd in December. That compares with a monthly record high of 14.7 bcfd in December 2023.
Week ended Jan 10 Forecast | Week ended Jan 3 Actual | Year ago Jan 10 | Five-year average Jan 10 | ||
U.S. weekly natgas storage change (bcf): | -251 | -40 | -150 | -128 | |
U.S. total natgas in storage (bcf): | 3,122 | 3,373 | 3,226 | 3,038 | |
U.S. total storage versus 5-year average | 2.7% | 6.5% | |||
Global Gas Benchmark Futures ($ per mmBtu) | Current Day | Prior Day | This Month Last Year | Prior Year Average 2024 | Five-Year Average (2019-2023) |
Henry Hub NGc1 | 3.56 | 3.65 | 2.72 | 2.41 | 3.52 |
Title Transfer Facility (TTF) TRNLTTFMc1 | 13.34 | 13.73 | 9.55 | 10.95 | 15.47 |
Japan Korea Marker (JKM) JKMc1 | 14.23 | 14.27 | 10.32 | 11.89 | 15.23 |
LSEG Heating $(HDD.UK)$, Cooling $(CDD.AU)$ and Total (TDD) Degree Days | |||||
Two-Week Total Forecast | Current Day | Prior Day | Prior Year | 10-Year Norm | 30-Year Norm |
U.S. GFS HDDs | 503 | 523 | 512 | 442 | 446 |
U.S. GFS CDDs | 0 | 1 | 1 | 3 | 3 |
U.S. GFS TDDs | 524 | 524 | 513 | 445 | 449 |
LSEG U.S. Weekly GFS Supply and Demand Forecasts | |||||
Prior Week | Current Week | Next Week | This Week Last Year | Five-Year (2020-2024)Average For Month | |
U.S. Supply (bcfd) | |||||
U.S. Lower 48 Dry Production | 105.6 | 102.0 | 101.3 | 105.5 | 96.7 |
U.S. Imports from Canada | 9.4 | 10.8 | 9.1 | N/A | 9.1 |
U.S. LNG Imports | 0.1 | 0.0 | 0.0 | 0.0 | 0.2 |
Total U.S. Supply | 114.9 | 112.8 | 110.5 | N/A | 106.0 |
U.S. Demand (bcfd) | |||||
U.S. Exports to Canada | 3.8 | 2.4 | 2.4 | N/A | 3.0 |
U.S. Exports to Mexico | 5.0 | 5.6 | 5.5 | N/A | 5.6 |
U.S. LNG Exports | 14.3 | 14.4 | 14.6 | 14.7 | 11.6 |
U.S. Commercial | 13.5 | 20.2 | 20.2 | 16.5 | 16.4 |
U.S. Residential | 21.6 | 34.5 | 34.9 | 27.6 | 28.4 |
U.S. Power Plant | 28.2 | 35.4 | 34.8 | 38.1 | 31.4 |
U.S. Industrial | 24.5 | 26.9 | 26.9 | 25.9 | 25.7 |
U.S. Plant Fuel | 5.2 | 5.0 | 5.0 | 5.2 | 5.2 |
U.S. Pipe Distribution | 2.5 | 3.3 | 3.3 | 2.6 | 4.1 |
U.S. Vehicle Fuel | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 |
Total U.S. Consumption | 95.8 | 125.5 | 125.3 | 116.0 | 111.4 |
Total U.S. Demand | 118.9 | 147.9 | 147.7 | N/A | 131.6 |
N/A is Not Available | |||||
U.S. Northwest River Forecast Center (NWRFC) at The Dalles Dam (Fiscal year ending Sep 30) | 2025 Current Day % of Normal Forecast | 2025 Prior Day % of Normal Forecast | 2024 % of Normal Actual | 2023 % of Normal Actual | 2022 % of Normal Actual |
Apr-Sep | 89 | 89 | 74 | 83 | 107 |
Jan-Jul | 89 | 89 | 76 | 77 | 102 |
Oct-Sep | 89 | 91 | 77 | 76 | 103 |
U.S. weekly power generation percent by fuel - EIA | |||||
Week ended Jan 10 | Week ended Jan 3 | 2024 | 2023 | 2022 | |
Wind | 9 | 13 | 11 | 10 | 11 |
Solar | 3 | 4 | 5 | 4 | 3 |
Hydro | 5 | 7 | 6 | 6 | 6 |
Other | 1 | 1 | 1 | 2 | 2 |
Petroleum | 0 | 0 | 0 | 0 | 0 |
Natural Gas | 39 | 36 | 42 | 41 | 38 |
Coal | 23 | 18 | 16 | 17 | 21 |
Nuclear | 19 | 22 | 19 | 19 | 19 |
SNL U.S. Natural Gas Next-Day Prices ($ per mmBtu) | |||||
Hub | Current Day | Prior Day | |||
Henry Hub NG-W-HH-SNL | 3.75 | 3.80 | |||
Transco Z6 New York NG-CG-NY-SNL | 7.16 | 12.94 | |||
PG&E Citygate NG-CG-PGE-SNL | 3.55 | 3.48 | |||
Eastern Gas (old Dominion South) NG-PCN-APP-SNL | 3.34 | 3.60 | |||
Chicago Citygate NG-CG-CH-SNL | 3.53 | 3.78 | |||
Algonquin Citygate NG-CG-BS-SNL | 16.65 | 18.07 | |||
SoCal Citygate NG-SCL-CGT-SNL | 4.03 | 4.01 | |||
Waha Hub NG-WAH-WTX-SNL | 3.31 | 3.44 | |||
AECO NG-ASH-ALB-SNL | 1.21 | 1.20 | |||
ICE U.S. Power Next-Day Prices ($ per megawatt-hour) | |||||
Hub | Current Day | Prior Day | |||
New England E-NEPLMHP-IDX | 150.15 | 159.74 | |||
PJM West E-PJWHDAP-IDX | 71.91 | 83.23 | |||
Mid C W-MIDCP-IDX | 42.29 | 38.43 | |||
Palo Verde W-PVP-IDX | 38.20 | 37.09 | |||
SP-15 W-SP15-IDX | 34.18 | 33.83 |
(Reporting by Scott DiSavino; editing by Barbara Lewis and Leslie Adler)
((scott.disavino@thomsonreuters.com; +1 332 219 1922; Reuters Messaging: scott.disavino.thomsonreuters.com@reuters.net))
For gas data on the LSEG terminal type ENERGY in the search bar and then go to the GAS drop down and the NORTH AMERICA drop down.
For Interactive Map, type 'Interactive Map' in the box at upper left of the LSEG terminal
For graphics on Baker Hughes rig counts, see: http://graphics.thomsonreuters.com/15/rigcount/index.html
For next-day SNL U.S. gas prices, see: 0#SNL-NG
For next-day SNL U.S. power prices, see: 0#SNL-PWR
For U.S. natgas price and storage polls, see: NGAS/POLL
For U.S. nuclear power outages, see: NUKE/
For U.S. Northwest hydro power report, see: NWRFC
For U.S./Canada natural gas rig count vs Henry Hub futures price, see: http://tmsnrt.rs/2eT9k44
For the U.S. natural gas speed guide, see: USGAS
For the U.S. power speed guide, see: USPOWER
To determine CFTC managed money net position add (NYMEX Henry Hub options and futures combined 3023651MNET) plus (ICE Henry Hub options and futures combined 3023391MNET divided by four) plus (NYMEX Henry Hub swaps options and futures combined 303565BMNET divided by four) plus (NYMEX Henry Hub penultimate gas swaps 303565CMNET divided by four)
NYMEX Henry Hub options and futures combined 0#3CFTC023651
NYMEX Henry Hub futures only 0#1CFTC023651
ICE Henry Hub options and futures combined 0#3CFTC023391
NYMEX Henry Hub swaps options and futures combined 0#3CFTC03565B
NYMEX Henry Hub Penultimate gas swaps 0#3CFTC03565C
Comments