NET | % | VOL | |||
STOCK (Symbol) | LAST | CHG | CHG | 100s | |
Direxion TSLA Bull 2X | TSLL | 29.53 | -0.38 | -1.27 | 73,956,653 |
iShares Bitcoin Trust ETF IBIT | 60.42 | 0.80 | 1.34 | 63,020,200 | |
Direxion Dly SCOND 3 BL | SOXL | 33.69 | 1.20 | 3.69 | 59,884,220 |
Direxion S&P 500 Bear 3X | SPXS | 5.78 | -0.16 | -2.69 | 52,566,300 |
Direxion Dly Semi 3 Bear | SOXS | 17.65 | -0.68 | -3.71 | 45,923,388 |
SPDR S&P 500 ETF Trust | SPY | 603.05 | 5.47 | 0.92 | 42,230,422 |
ProSh UltraPro Shrt QQQ | SQQQ | 28.70 | -0.49 | -1.68 | 42,021,746 |
ProShares UltraPro QQQ | TQQQ | 84.52 | 1.38 | 1.66 | 40,627,293 |
iShares China LC ETF | FXI | 30.75 | 0.34 | 1.12 | 35,158,303 |
Finl Select Sector SPDR | XLF | 50.65 | 0.42 | 0.84 | 33,209,738 |
(END) Dow Jones Newswires
January 21, 2025 17:40 ET (22:40 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.
Comments