| XNET Corp. (4762.TO) | ||
| Japan | ||
| Nine Months Ended December 31 | ||
| PARENT | 2024 | 2023 |
| Revenue | Y3.96 bln | Y4.16 bln |
| Operating Profit | Y640.00 mln | Y810.00 mln |
| Pretax Profit | Y627.00 mln | Y836.00 mln |
| Net Profit | Y421.00 mln | Y567.00 mln |
| Per share | ||
| Earnings | Y91.17 | Y68.67 |
| Dividend | ||
| First quarter | N/A | N/A |
| Midyear | Y22.50 | Y15.00 |
| Third quarter | N/A | N/A |
| Year-end | Y22.50 | Y15.00 |
| Annual | Y45.00 | Y30.00 |
| Results are based on Japanese accounting standards. | ||
| Dividends for periods in the future are forecasts. |
This content was automatically published based on data and/or text from the original source. For feedback, write to singaporeeditors@dowjones.com.
(MORE TO FOLLOW) Dow Jones Newswires
January 31, 2025 02:00 ET (07:00 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.
Comments