| Company | Symbol | Yield(%) | Amount |
| Aflac | AFL | 2.2 | 0.58 |
| Banc of California Pfd. F | BANCpF | 7.7 | 0.4845 |
| Barings Glbl Shrt Dur HY | BGH | 9.2 | 0.1223 |
| Blue Owl Capital | OWL | 3.0 | 0.18 |
| BNY Mellon Mun Bd Infr | DMB | 3.4 | 0.03 |
| Consolidated Edison | ED | 3.6 | 0.85 |
| DoubleLine Incm Solns | DSL | 10.3 | 0.11 |
| Doubleline Oppor Credit | DBL | 8.4 | 0.11 |
| DoubleLine Yield Opps Fd | DLY | 8.6 | 0.1167 |
| Gladstone Capital | GLAD | 6.8 | 0.165 |
| Gladstone Cmcl Pfd. G | GOODO | 7.2 | 0.125 |
| Gladstone Comm Pfd. E | GOODN | 7.2 | 0.13802 |
| Gladstone Commercial | GOOD | 7.4 | 0.10 |
| Gladstone Investment | GAIN | 6.9 | 0.08 |
| Gladstone Land | LAND | 4.8 | 0.0467 |
| Gladstone Land Pfd. B | LANDO | 7.4 | 0.125 |
| Gladstone Land Pfd. C | LANDP | 7.4 | 0.125 |
| Gladstone Land Pfd. D | LANDM | 5.0 | 0.10417 |
| Landmark Bancorp | LARK | 3.3 | 0.21 |
| Marathon Petroleum | MPC | 2.3 | 0.91 |
| MarketAxess Holdings | MKTX | 1.6 | 0.76 |
| Peabody Energy | BTU | 1.8 | 0.075 |
| Powell Industries | POWL | 0.5 | 0.2675 |
| Tandy Leather Factory | TLF | 0.0 | 1.50 |
| Source: FactSet |
(END) Dow Jones Newswires
February 14, 2025 16:05 ET (21:05 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.
Comments