| Volume | Close | Change | % Change | |
| Jinchuan Group Intl Rscs | 1,085,408,000 | 0.640 | -0.090 | -12.33 |
| GCL Technology Holdings | 872,252,710 | 1.100 | -0.050 | -4.35 |
| SenseTime Group | 397,787,645 | 1.690 | -0.020 | -1.17 |
| Taung Gold International | 239,752,000 | 0.060 | -0.009 | -13.04 |
| Ind & Comml Bk of China | 231,689,550 | 5.550 | +0.020 | +0.36 |
| China Construction Bank | 222,765,720 | 6.690 | +0.040 | +0.60 |
| Bank of China | 214,559,553 | 4.520 | +0.010 | +0.22 |
| Agricultural Bk of China | 204,863,573 | 4.900 | +0.020 | +0.41 |
| Xiaomi | 187,000,372 | 52.850 | +0.800 | +1.54 |
| Citychamp Watch & Jewel | 160,718,000 | 0.570 | +0.060 | +11.76 |
| Semicon Mfg Intl | 158,845,451 | 49.850 | -2.600 | -4.96 |
| Brilliance China Auto | 149,408,639 | 3.790 | -0.040 | -1.04 |
| Alibaba Hlth Info Tech | 148,637,031 | 5.270 | -0.150 | -2.77 |
| Shunfeng Intl Clean Engy | 133,656,000 | 0.021 | +0.005 | +31.25 |
| Xinyi Solar Holdings | 125,618,512 | 3.220 | -0.130 | -3.88 |
| Huabao International | 124,469,786 | 3.180 | +0.630 | +24.71 |
| China Petro & Chem | 123,700,539 | 4.200 | +0.020 | +0.48 |
| Weimob | 121,297,100 | 2.300 | -0.100 | -4.17 |
| Venus Medtech Hangzhou | 108,100,809 | 1.920 | -3.700 | -65.84 |
| PetroChina | 106,160,971 | 5.910 | +0.050 | +0.85 |
| Sunac China Holdings | 103,848,230 | 1.790 | -0.020 | -1.10 |
| FIT Hon Teng | 101,980,133 | 2.790 | -0.280 | -9.12 |
| Alibaba Group Holding | 101,846,984 | 131.500 | -3.300 | -2.45 |
| Lenovo Group | 100,308,671 | 11.440 | -0.200 | -1.72 |
| China Galaxy Securities | 98,538,000 | 8.310 | +0.010 | +0.12 |
| China Cinda Asset Mgmt | 93,489,000 | 1.200 | -0.020 | -1.64 |
| Central Wealth | 93,408,000 | 0.018 | unch | unch |
| Alibaba Pictures Group | 93,295,537 | 0.530 | -0.010 | -1.85 |
| GOME Retail Holdings | 93,033,015 | 0.019 | +0.001 | +5.56 |
| Meitu | 92,961,519 | 5.630 | -0.160 | -2.76 |
| CNOOC | 89,532,064 | 18.060 | +0.300 | +1.69 |
| MMG Ltd. | 85,831,641 | 2.830 | unch | unch |
| Kingsoft Cloud Holdings | 84,730,255 | 8.690 | -0.430 | -4.71 |
| Sino Biopharmaceutical | 82,806,484 | 3.470 | -0.060 | -1.70 |
| Zhengwei Group Holdings | 81,664,000 | 0.053 | -0.002 | -3.64 |
| Mobvista | 80,699,700 | 5.900 | +0.170 | +2.97 |
| Youzan Technology | 79,968,000 | 0.112 | -0.004 | -3.45 |
| Grand Pharmaceutical | 76,897,945 | 6.270 | +1.030 | +19.66 |
| Horizon Robotics Cl B | 76,889,671 | 7.920 | -0.470 | -5.60 |
| FEG Holdings | 75,955,000 | 0.078 | -0.003 | -3.70 |
| Kuaishou Technology | 73,943,639 | 63.300 | -2.550 | -3.87 |
| CMOC Group | 73,648,592 | 6.330 | +0.040 | +0.64 |
| Postal Savings Bk China | 72,194,360 | 5.100 | +0.050 | +0.99 |
| Zijin Mining Group | 67,947,031 | 16.280 | +0.200 | +1.24 |
| CGN Power | 66,893,332 | 2.480 | unch | unch |
| CSPC Pharmaceutical Group | 66,852,817 | 4.730 | -0.030 | -0.63 |
| Geely Automobile Holdings | 66,760,277 | 17.140 | -0.380 | -2.17 |
| Country Garden Holdings | 63,967,838 | 0.485 | -0.005 | -1.02 |
| CGN Mining | 60,945,000 | 1.520 | +0.010 | +0.66 |
| XtalPi Holdings | 58,968,834 | 6.570 | -0.090 | -1.35 |
| Prices in HK$ | ||||
| Source: FactSet |
(END) Dow Jones Newswires
March 13, 2025 04:45 ET (08:45 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.
Comments