| Close | Change | % Change | |
| IBEX 35 Index | 12,821.30 | +17.30 | +0.14 |
| Index Components | |||
| Acciona | 120.00 | +1.40 | +1.18 |
| Acciona Energias Renovbl | 17.74 | +0.02 | +0.11 |
| Acerinox | 11.12 | +0.19 | +1.74 |
| ACS Activ Construccion | 53.60 | -0.35 | -0.65 |
| Aena SME | 210.80 | -1.40 | -0.66 |
| Amadeus IT Group | 68.22 | +0.54 | +0.80 |
| ArcelorMittal | 28.60 | +0.26 | +0.92 |
| Banco de Sabadell | 2.65 | -0.03 | -1.23 |
| Banco Santander | 6.01 | +0.00 | +0.07 |
| Bankinter | 10.03 | -0.04 | -0.45 |
| BBVA | 12.77 | -0.11 | -0.82 |
| CaixaBank | 6.96 | 0.00 | -0.06 |
| Cellnex Telecom | 32.02 | +0.32 | +1.01 |
| Enagas | 12.93 | +0.18 | +1.41 |
| Endesa | 22.04 | +0.23 | +1.05 |
| Ferrovial | 39.72 | +0.36 | +0.91 |
| Fluidra | 22.06 | -0.26 | -1.16 |
| Grifols | 9.24 | -0.14 | -1.49 |
| Iberdrola | 13.91 | +0.15 | +1.05 |
| Indra Sistemas | 25.00 | -0.18 | -0.71 |
| Industria Diseno Textil | 44.61 | -0.39 | -0.87 |
| Inmobiliaria Colonial | 5.26 | -0.02 | -0.28 |
| Intl Consld Airlines Grp | 3.29 | -0.01 | -0.36 |
| Laboratorios Farma Rovi | 52.25 | +0.05 | +0.10 |
| Logista Integral | 27.76 | +0.30 | +1.09 |
| Mapfre | 2.77 | +0.03 | +1.17 |
| Merlin Properties SOCIMI | 9.63 | -0.04 | -0.36 |
| Naturgy Energy Group | 24.94 | +0.16 | +0.65 |
| Puig Brands | 17.47 | -0.22 | -1.24 |
| Redeia | 17.48 | +0.11 | +0.63 |
| Repsol | 11.64 | +0.05 | +0.47 |
| Sacyr | 3.19 | +0.00 | +0.13 |
| Solaria Energia y Medio | 7.40 | +0.03 | +0.34 |
| Telefonica | 4.35 | +0.12 | +2.86 |
| Unicaja Banco | 1.70 | +0.01 | +0.29 |
| Prices in Euro | |||
| Source: FactSet |
(END) Dow Jones Newswires
March 13, 2025 13:05 ET (17:05 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.
Comments