| Company | Symbol | Yield(%) | Amount |
| Bancroft Fund Pfd. A | BCVpA | 5.9 | 0.33594 |
| Bentley Systems | BSY | 0.7 | 0.07 |
| Carlyle Credit Incm Fd | CCIF | 16.2 | 0.105 |
| Carlyle Credit Incm Pfd A | CCIA | 8.5 | 0.1823 |
| Clipper Realty | CLPR | 9.6 | 0.095 |
| CSG Systems International | CSGS | 2.1 | 0.32 |
| DoubleLine Incm Solns | DSL | 10.5 | 0.11 |
| Doubleline Oppor Credit | DBL | 8.4 | 0.11 |
| DoubleLine Yield Opps Fd | DLY | 8.7 | 0.1167 |
| Ellsworth Growth Pfd. A | ECFpA | 5.9 | 0.32813 |
| Elme Communities | ELME | 4.1 | 0.18 |
| FS KKR Capital | FSK | 12.0 | 0.64 |
| Gabelli 6% Pfd. A | GLUpA | 4.0 | 0.475 |
| Gabelli Div & Incm Pfd H | GDVpH | 5.6 | 0.33594 |
| Gabelli Div 4.25% Pfd. K | GDVpK | 5.6 | 0.26563 |
| Gabelli Equity Pfd. G | GABpG | 5.8 | 0.3125 |
| Gabelli Equity Pfd. H | GABpH | 5.8 | 0.3125 |
| Gabelli Equity Pfd. K | GABpK | 5.8 | 0.3125 |
| Gabelli Multimedia Pfd E | GGTpE | 5.6 | 0.32031 |
| Gabelli Multimedia Pfd G | GGTpG | 5.6 | 0.32031 |
| Gabelli Pfd. B | GLUpB | 5.1 | 0.65 |
| Gabelli Utility Pfd. C | GUTpC | 5.5 | 0.33594 |
| GAMCO Glbl Gold Pfd B | GGNpB | 5.9 | 0.3125 |
| GAMCO Natural Pfd. A | GNTpA | 5.8 | 0.325 |
| GDL Fund Pfd. C | GDLpC | 4.0 | 0.50 |
| GeoPark | GPRK | 7.1 | 0.147 |
| Gladstone Capital | GLAD | 7.3 | 0.165 |
| Gladstone Cmcl Pfd. G | GOODO | 7.2 | 0.125 |
| Gladstone Comm Pfd. E | GOODN | 7.2 | 0.13802 |
| Gladstone Commercial | GOOD | 8.0 | 0.10 |
| Gladstone Investment | GAIN | 7.1 | 0.08 |
| Gladstone Land | LAND | 5.1 | 0.0467 |
| Gladstone Land Pfd. B | LANDO | 7.3 | 0.125 |
| Gladstone Land Pfd. C | LANDP | 7.4 | 0.125 |
| Gladstone Land Pfd. D | LANDM | 5.0 | 0.10417 |
| Itau Unibanco ADR | ITUB | 6.3 | 10.00% Stock |
| NXP Semiconductors | NXPI | 1.9 | 1.014 |
| QCR Holdings | QCRH | 0.3 | 0.06 |
| Seagate Technology | STX | 3.2 | 0.72 |
| Source: FactSet |
(END) Dow Jones Newswires
March 17, 2025 15:53 ET (19:53 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.
Comments