Volume | Close | Change | % Change | |
NipponTelegraph&Telephone | 235,592,600 | 149.00 | -1.00 | -0.67 |
JX Advanced Metals | 147,470,400 | 958.00 | +84.00 | +9.61 |
Mitsubishi UFJ Finl | 139,494,500 | 2,226.00 | +120.50 | +5.72 |
SoftBank | 122,880,500 | 216.20 | +3.10 | +1.45 |
Mitsubishi Heavy Inds | 114,704,900 | 2,874.50 | -16.00 | -0.55 |
Japan Display | 83,546,100 | 17.00 | -1.00 | -5.56 |
Daikokuya Holdings | 53,915,400 | 25.00 | +2.00 | +8.70 |
Land Co. | 53,408,000 | 7.00 | -1.00 | -12.50 |
Tokyo Electric Power | 48,312,700 | 463.20 | +0.10 | +0.02 |
Nissan Motor | 33,194,400 | 423.00 | -6.00 | -1.40 |
Japan Post Bank | 32,830,100 | 1,630.00 | +50.50 | +3.20 |
Toyota Motor | 29,746,000 | 2,844.50 | -47.50 | -1.64 |
Sumitomo Mitsui Finl | 29,237,600 | 4,129.00 | +147.00 | +3.69 |
Sony Group | 28,201,000 | 3,782.00 | +100.00 | +2.72 |
Fujikura Ltd | 25,451,900 | 5,959.00 | +90.00 | +1.53 |
ENEOS Holdings | 21,758,300 | 848.40 | -0.60 | -0.07 |
Why How Do | 21,615,800 | 149.00 | +4.00 | +2.76 |
Honda Motor | 21,187,900 | 1,503.00 | -12.50 | -0.82 |
AGORA Hospitality Group | 20,475,700 | 105.00 | +4.00 | +3.96 |
S.Science | 20,160,300 | 60.00 | -3.00 | -4.76 |
Mitsubishi Motors | 19,519,200 | 443.10 | -1.30 | -0.29 |
Resona Holdings | 19,491,400 | 1,428.50 | +50.50 | +3.66 |
Mitsubishi | 19,389,600 | 2,787.00 | -37.50 | -1.33 |
Rakuten Group | 17,931,600 | 901.00 | -1.60 | -0.18 |
Hitachi | 17,282,900 | 3,767.00 | +34.00 | +0.91 |
Kawasaki Heavy Industries | 16,728,400 | 9,535.00 | -312.00 | -3.17 |
Mizuho Financial Group | 16,355,000 | 4,471.00 | +134.00 | +3.09 |
LY | 16,258,000 | 521.10 | +1.10 | +0.21 |
Panasonic Holdings | 16,086,000 | 1,875.00 | +6.50 | +0.35 |
Nomura Holdings | 15,581,400 | 981.00 | +14.00 | +1.45 |
Kitahama Capital Partners | 14,946,500 | 21.00 | +1.00 | +5.00 |
Solasia Pharma KK | 14,230,100 | 41.00 | +1.00 | +2.50 |
Astellas Pharma | 13,285,100 | 1,494.00 | +0.50 | +0.03 |
Advantest | 13,256,400 | 8,098.00 | -185.00 | -2.23 |
Mercari | 13,220,800 | 2,633.50 | +182.50 | +7.45 |
DeNA | 12,956,300 | 3,497.00 | +137.00 | +4.08 |
TDK Corp. | 12,151,100 | 1,589.50 | -33.50 | -2.06 |
Denso Corp | 12,030,400 | 2,002.50 | -28.00 | -1.38 |
Mitsubishi Electric | 11,838,400 | 2,878.00 | -91.50 | -3.08 |
BASE | 11,749,300 | 496.00 | -29.00 | -5.52 |
Shin-Etsu Chemical | 11,385,900 | 4,468.00 | -55.00 | -1.22 |
Sumitomo Chemical | 10,909,100 | 372.00 | +0.20 | +0.05 |
Seven & I Holdings | 10,764,300 | 2,207.50 | +55.50 | +2.58 |
Daiichi Sankyo | 10,691,100 | 3,702.00 | +111.00 | +3.09 |
Sumco | 10,649,600 | 1,157.00 | -75.50 | -6.13 |
Mitsui Fudosan | 10,631,600 | 1,346.50 | +4.50 | +0.34 |
Kobe Steel | 10,356,000 | 1,869.00 | -33.00 | -1.74 |
Mitsui & Co. | 10,293,600 | 2,992.50 | +15.50 | +0.52 |
Mitsui E&S | 10,182,100 | 1,930.00 | -9.00 | -0.46 |
IHI Corp | 9,761,100 | 11,175.00 | -575.00 | -4.89 |
Prices in Yen | ||||
Source: FactSet |
(END) Dow Jones Newswires
March 21, 2025 03:16 ET (07:16 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.
Comments