| Close | Change | % Change | |
| IBEX 35 Index | 13,306.30 | -101.80 | -0.76 |
| Index Components | |||
| Acciona | 126.00 | -0.70 | -0.55 |
| Acciona Energias Renovbl | 18.18 | +0.05 | +0.28 |
| Acerinox | 11.37 | -0.04 | -0.35 |
| ACS Activ Construccion | 54.00 | -0.80 | -1.46 |
| Aena SME | 218.20 | unch | unch |
| Amadeus IT Group | 74.28 | +1.62 | +2.23 |
| ArcelorMittal | 29.48 | -0.86 | -2.83 |
| Banco de Sabadell | 2.74 | -0.04 | -1.58 |
| Banco Santander | 6.40 | -0.16 | -2.45 |
| Bankinter | 10.51 | -0.32 | -2.91 |
| BBVA | 13.08 | -0.37 | -2.71 |
| CaixaBank | 7.24 | -0.26 | -3.41 |
| Cellnex Telecom | 32.69 | +0.21 | +0.65 |
| Enagas | 13.00 | +0.18 | +1.40 |
| Endesa | 22.94 | +0.16 | +0.70 |
| Ferrovial | 41.28 | +0.36 | +0.88 |
| Fluidra | 22.32 | -0.08 | -0.36 |
| Grifols | 9.40 | -0.20 | -2.12 |
| Iberdrola | 14.15 | +0.06 | +0.43 |
| Indra Sistemas | 26.70 | -0.30 | -1.11 |
| Industria Diseno Textil | 46.85 | +0.46 | +0.99 |
| Inmobiliaria Colonial | 5.46 | +0.00 | +0.09 |
| Intl Consld Airlines Grp | 3.47 | -0.06 | -1.84 |
| Laboratorios Farma Rovi | 52.50 | -0.15 | -0.28 |
| Logista Integral | 28.30 | -0.16 | -0.56 |
| Mapfre | 2.86 | -0.04 | -1.24 |
| Merlin Properties SOCIMI | 9.85 | +0.09 | +0.97 |
| Naturgy Energy Group | 25.30 | +0.14 | +0.56 |
| Puig Brands | 17.51 | -0.10 | -0.54 |
| Redeia | 17.77 | +0.05 | +0.28 |
| Repsol | 12.07 | -0.08 | -0.62 |
| Sacyr | 3.32 | +0.00 | +0.06 |
| Solaria Energia y Medio | 7.52 | -0.07 | -0.86 |
| Telefonica | 4.33 | -0.01 | -0.16 |
| Unicaja Banco | 1.72 | -0.08 | -4.60 |
| Prices in Euro | |||
| Source: FactSet |
(END) Dow Jones Newswires
March 20, 2025 13:05 ET (17:05 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.
Comments