Company | Symbol | Close | NetChange | Volume |
------- | ------ | ----- | --------- | ------ |
Adobe | ADBE | 389.61 | 1.72 | 3,997,190 |
Alphabet Cl A | GOOGL | 162.80 | -1.09 | 27,298,792 |
Amazon.com | AMZN | 194.95 | -0.59 | 38,803,100 |
American Airlines Group | AAL | 11.26 | -0.22 | 42,922,995 |
American Elec Power | AEP | 106.21 | 0.37 | 2,940,481 |
Amgen | AMGN | 315.04 | -0.71 | 2,036,524 |
Apple | AAPL | 214.10 | -1.14 | 48,285,272 |
Applied Materials | AMAT | 154.38 | -0.08 | 5,086,354 |
Biogen | BIIB | 141.38 | -0.05 | 958,631 |
Campbell's | CPB | 37.98 | -0.52 | 3,724,295 |
Check Point Software | CHKP | 229.14 | -1.18 | 928,355 |
Cirrus Logic | CRUS | 99.87 | -1.18 | 402,267 |
Cisco Systems | CSCO | 60.62 | -0.50 | 16,470,110 |
Coherus BioSciences | CHRS | 0.9464 | 0.04 | 3,342,906 |
Comcast Cl A | CMCSA | 36.50 | 0.41 | 17,060,485 |
CSX | CSX | 29.98 | -0.09 | 16,052,911 |
eBay | EBAY | 66.34 | -0.86 | 4,137,982 |
Ericsson ADR | ERIC | 8.25 | 0.04 | 21,041,044 |
Fifth Third Bancorp | FITB | 39.43 | -0.03 | 3,572,476 |
Glbl X EM Great Cnsmr | EMC | 27.04 | -0.26 | 11,327 |
Global X Defense Tech ETF | SHLD | 47.25 | -1.24 | 650,046 |
Goodyear Tire & Rubber | GT | 9.31 | 0.27 | 5,435,677 |
Health In Tech Cl A | HIT | 0.7001 | -0.02 | 1,292,164 |
Honeywell International | HON | 210.89 | 2.24 | 3,572,560 |
Intel | INTC | 23.96 | -0.16 | 68,498,299 |
Invesco QQQ Trust I | QQQ | 479.26 | -1.63 | 36,379,278 |
Kraft Heinz | KHC | 29.71 | -0.18 | 13,757,166 |
Mattel | MAT | 20.03 | -0.10 | 2,291,879 |
Microsoft | MSFT | 386.84 | -0.98 | 18,386,570 |
NetApp | NTAP | 92.10 | -1.43 | 2,813,036 |
Northern Trust | NTRS | 98.87 | -0.40 | 1,201,741 |
NVIDIA | NVDA | 118.53 | 1.01 | 245,070,978 |
Paychex | PAYX | 145.23 | -2.30 | 1,463,046 |
PayPal Holdings | PYPL | 69.67 | -0.33 | 7,322,403 |
PepsiCo | PEP | 147.15 | -0.96 | 4,524,420 |
Premium Catering | PC | 0.92 | 0.10 | 58,042 |
Qualcomm | QCOM | 157.95 | -0.31 | 5,082,055 |
Starbucks | SBUX | 99.28 | 0.09 | 5,906,343 |
Tesla | TSLA | 236.26 | 0.40 | 98,275,401 |
Texas Instruments | TXN | 180.68 | -1.06 | 4,975,093 |
VeriSign | VRSN | 242.31 | 0.10 | 562,998 |
Visionary Holdings | GV | 5.31 | -0.62 | 573,654 |
Walgreens Boots Alliance | WBA | 11.12 | -0.04 | 12,041,499 |
Xerox Holdings | XRX | 5.64 | -0.16 | 3,019,064 |
Prices in dollars | ||||
Source: WSJ Market Data Group |
(END) Dow Jones Newswires
March 20, 2025 16:43 ET (20:43 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.
Comments