Nasdaq 100 .NDX
Top Performers | Percent Change |
Tesla Inc TSLA.OQ | +9.4% |
Applovin Corp APP.OQ | +7.1% |
Microstrategy Inc MSTR.OQ | +6.5% |
Advanced Micro Devices Inc AMD.OQ | +5.6% |
Palantir Technologies Inc PLTR.OQ | +5.6% |
Bottom Performers | Percent Change |
Kraft Heinz Co KHC.OQ | -1.2% |
Warner Bros Discovery Inc WBD.OQ | -1.2% |
AstraZeneca PLC AZN.OQ | -0.9% |
-0.5% | |
Take-Two Interactive Software Inc TTWO.OQ | -0.4% |
The Nasdaq 100 .NDX gained 385.59 points, or 1.95%, to 20,139.58 and recorded no new highs and no new lows. 93 stocks rose and 8 fell as advancing issues outnumbered decliners by a about a 11.6-to-1 ratio.
Comments