GAINERS | |||||
COMPANY | SYMBOL | LAST | CHANGE | PERCENT | VOLUME |
------- | ------ | ---- | ------ | ------- | ------ |
Concentrix | CNXC | 65.04 | 19.36 | 42.38 | 5,753,357 |
Petco Health & Wellness | WOOF | 3.21 | 0.77 | 31.56 | 27,805,496 |
Jiayin Group ADR | JFIN | 14.84 | 2.74 | 22.64 | 783,006 |
Hertz Global Holdings | HTZ | 4.23 | 0.78 | 22.61 | 31,825,166 |
ImmunityBio | IBRX | 3.36 | 0.58 | 20.86 | 16,373,474 |
Avis Budget Group | CAR | 74.16 | 12.61 | 20.49 | 6,014,719 |
Niu Technologies ADR | NIU | 4.86 | 0.52 | 11.98 | 3,623,341 |
Milestone Pharm | MIST | 2.25 | 0.24 | 11.94 | 9,110,167 |
89bio | ETNB | 8.96 | 0.94 | 11.72 | 3,859,460 |
Dollar Tree | DLTR | 76.95 | 7.74 | 11.18 | 14,369,150 |
LOSERS | |||||
COMPANY | SYMBOL | LAST | CHANGE | PERCENT | VOLUME |
------- | ------ | ---- | ------ | ------- | ------ |
Lixiang Education ADR | LXEH | 13.33 | -4.88 | -26.80 | 93,903 |
AppLovin | APP | 261.70 | -65.92 | -20.12 | 20,082,106 |
New Fortress Energy | NFE | 9.28 | -1.79 | -16.17 | 13,683,778 |
GrShr 2x Long RDDT Daily | RDTL | 19.37 | -3.72 | -16.11 | 11,854 |
Defiance Tgt 2X Lg SOFI | SOFX | 10.80 | -1.75 | -13.94 | 170,228 |
Atlantic International | ATLN | 4.01 | -0.63 | -13.58 | 35,196 |
Verint Systems | VRNT | 18.73 | -2.89 | -13.37 | 3,786,544 |
Defiance Dly Target 2X Lg | SMCX | 33.48 | -4.84 | -12.63 | 3,310,478 |
GrShr 2x Long SMCI Daily | SMCL | 12.31 | -1.77 | -12.57 | 741,720 |
Katapult Holdings | KPLT | 12.98 | -1.79 | -12.12 | 48,543 |
Only includes stocks with a prior day close of $2 a share | |||||
or higher and at least 2,000 shares traded today. | |||||
Data are delayed at least 15 minutes. | |||||
Source: WSJ Market Data Group |
(END) Dow Jones Newswires
March 27, 2025 17:40 ET (21:40 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.
Comments