| Company | Symbol | Close | NetChange | Volume |
| ------- | ------ | ----- | --------- | ------ |
| Adobe | ADBE | 340.70 | -8.37 | 7,614,879 |
| Alphabet Cl A | GOOGL | 146.75 | 1.15 | 74,849,150 |
| Amazon.com | AMZN | 175.26 | 4.26 | 108,531,044 |
| American Airlines Group | AAL | 9.71 | 0.25 | 74,017,796 |
| American Elec Power | AEP | 101.57 | -2.91 | 7,647,583 |
| Amgen | AMGN | 289.69 | -4.70 | 4,921,191 |
| Apple | AAPL | 181.46 | -6.92 | 157,369,003 |
| Applied Materials | AMAT | 132.85 | 5.90 | 18,747,565 |
| Biogen | BIIB | 119.19 | -3.79 | 2,445,875 |
| Campbell's | CPB | 38.09 | -0.70 | 4,570,674 |
| Check Point Software | CHKP | 213.76 | -1.76 | 1,711,457 |
| Cirrus Logic | CRUS | 82.93 | -0.30 | 1,294,089 |
| Cisco Systems | CSCO | 54.41 | -0.13 | 45,611,223 |
| Coherus BioSciences | CHRS | 0.8215 | 0.04 | 2,348,265 |
| Comcast Cl A | CMCSA | 33.47 | 0.09 | 46,025,217 |
| CSX | CSX | 27.09 | -0.12 | 31,560,174 |
| eBay | EBAY | 61.19 | -1.21 | 9,842,492 |
| Ericsson ADR | ERIC | 6.90 | -0.07 | 39,604,694 |
| Fifth Third Bancorp | FITB | 34.07 | 0.32 | 8,596,079 |
| Glbl X EM Great Cnsmr | EMC | 23.58 | -0.77 | 21,592 |
| Global X Defense Tech ETF | SHLD | 43.57 | -0.07 | 1,479,457 |
| Goodyear Tire & Rubber | GT | 8.82 | -0.88 | 12,114,331 |
| Health In Tech Cl A | HIT | 0.5551 | -0.04 | 484,992 |
| Honeywell International | HON | 187.46 | -3.53 | 8,669,783 |
| Intel | INTC | 19.57 | -0.28 | 141,671,190 |
| Invesco QQQ Trust I | QQQ | 423.69 | 1.02 | 159,622,848 |
| Kraft Heinz | KHC | 28.53 | -1.15 | 19,568,596 |
| Mattel | MAT | 15.78 | -0.67 | 6,546,487 |
| Microsoft | MSFT | 357.86 | -1.98 | 49,935,143 |
| NetApp | NTAP | 77.07 | 0.97 | 3,675,669 |
| Northern Trust | NTRS | 85.50 | -0.51 | 2,070,131 |
| NVIDIA | NVDA | 97.64 | 3.33 | 605,360,219 |
| Paychex | PAYX | 140.49 | -2.83 | 4,640,775 |
| PayPal Holdings | PYPL | 58.53 | 0.16 | 19,273,334 |
| PepsiCo | PEP | 143.19 | -3.42 | 14,408,448 |
| Premium Catering | PC | 0.89 | 0.00 | 4,856 |
| Qualcomm | QCOM | 129.72 | 2.26 | 17,373,586 |
| Starbucks | SBUX | 80.00 | -2.10 | 26,021,286 |
| Tesla | TSLA | 233.29 | -6.14 | 178,878,705 |
| Texas Instruments | TXN | 154.00 | 2.61 | 18,058,136 |
| VeriSign | VRSN | 234.49 | -5.71 | 1,532,297 |
| Visionary Holdings | GV | 2.25 | -0.24 | 173,763 |
| Walgreens Boots Alliance | WBA | 10.71 | 0.03 | 27,102,401 |
| Xerox Holdings | XRX | 4.12 | 0.12 | 7,705,126 |
| Prices in dollars | ||||
| Source: WSJ Market Data Group |
(END) Dow Jones Newswires
April 07, 2025 16:42 ET (20:42 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.
Comments