| Close | Change | % Change | |
| IBEX 35 Index | 12,065.60 | +279.80 | +2.37 |
| Index Components | |||
| Acciona | 108.70 | +2.10 | +1.97 |
| Acciona Energias Renovbl | 15.31 | +0.33 | +2.20 |
| Acerinox | 9.14 | +0.16 | +1.78 |
| ACS Activ Construccion | 48.34 | +1.90 | +4.09 |
| Aena SME | 206.80 | +0.60 | +0.29 |
| Amadeus IT Group | 65.52 | +2.24 | +3.54 |
| ArcelorMittal | 22.63 | +0.53 | +2.40 |
| Banco de Sabadell | 2.26 | +0.08 | +3.58 |
| Banco Santander | 5.50 | +0.26 | +4.98 |
| Bankinter | 8.76 | +0.28 | +3.28 |
| BBVA | 10.82 | +0.34 | +3.26 |
| CaixaBank | 6.15 | +0.18 | +3.08 |
| Cellnex Telecom | 31.60 | +0.25 | +0.80 |
| Enagas | 12.74 | +0.19 | +1.51 |
| Endesa | 23.58 | +0.58 | +2.52 |
| Ferrovial | 38.48 | +1.28 | +3.44 |
| Fluidra | 19.60 | +0.96 | +5.15 |
| Grifols | 8.02 | +0.21 | +2.64 |
| Iberdrola | 14.43 | +0.09 | +0.63 |
| Indra Sistemas | 26.08 | +1.44 | +5.84 |
| Industria Diseno Textil | 44.00 | +1.52 | +3.58 |
| Inmobiliaria Colonial | 5.25 | +0.07 | +1.25 |
| Intl Consld Airlines Grp | 2.79 | +0.16 | +6.21 |
| Laboratorios Farma Rovi | 48.06 | +1.06 | +2.26 |
| Logista Integral | 27.66 | +0.54 | +1.99 |
| Mapfre | 2.67 | +0.08 | +3.25 |
| Merlin Properties SOCIMI | 9.04 | +0.32 | +3.73 |
| Naturgy Energy Group | 23.88 | +0.10 | +0.42 |
| Puig Brands | 14.68 | +0.08 | +0.55 |
| Redeia | 18.25 | +0.35 | +1.96 |
| Repsol | 9.96 | -0.08 | -0.85 |
| Sacyr | 2.86 | +0.06 | +2.07 |
| Solaria Energia y Medio | 6.38 | +0.10 | +1.56 |
| Telefonica | 4.08 | -0.02 | -0.46 |
| Unicaja Banco | 1.51 | +0.06 | +4.15 |
| Prices in Euro | |||
| Source: FactSet |
(END) Dow Jones Newswires
April 08, 2025 12:05 ET (16:05 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.
Comments