Adds outages table
April 10 (Reuters) - The following table lists total U.S. nuclear power generation capacity and the capacity offline due to planned and unplanned reasons, according to the daily data from the U.S. Nuclear Regulatory Commission.
Total capacity EL-USTOTCAP-MW ......... 96,986 MW
Total out today EL-USOUTAGE-MW ........ 14,533 MW (15%)
Total out previous day .................. 14,358 MW (15%)
Total out year-ago ...................... 19,527 MW (20%)
5-year average out ...................... 18,723 MW (19%)
Percent change from year-ago ............ -25.6%
Percent change from 5-yr avg ............ -22.4%
CURRENT OUTAGES
UNIT | OPERATOR | MW | STATE | SHUT | RESTART |
NORTHEAST (NPCC) | |||||
PJM | |||||
Perry 1 | FirstEnergy | 1,240 | OH | March 17 | April 11 |
Susquehanna 2 | PPL Corp | 1,247 | PA | March 24 | April 11 |
D.C. Cook 1 | AEP | 1,009 | MI | March 24 | April 11 |
MIDCONTINENT | |||||
Callaway | Ameren | 1,190 | MO | March 31 | April 11 |
SOUTHEAST (SERC) | |||||
River Bend Station 1 | Entergy | 968 | LA | April 8 | April 18 |
Mcguire 1 | Duke | 1,158 | NC | April 2 | April 11 |
Browns Ferry 2 | TVA | 1,259 | AL | March 5 | April 11 |
Watts Bar 1 | TVA | 1,123 | TN | Jan 17 | April 11 |
Sequoyah 2 | TVA | 964 | TN | July 31, 2024 | April 11 |
Farley 2 | Southern | 877 | AL | March 17 | April 11 |
Point Beach 1 | NextEra | 598 | WI | March 24 | April 11 |
SPP | |||||
ERCOT | |||||
WEST (WECC) | |||||
Palo Verde 1 | APS | 1,311 | AZ | March 31 | April 11 |
*: New outage on the list, or new information on outage listed
(Reporting by Bengaluru Commodities Desk)
((BLRCEEditorial@thomsonreuters.com))
Comments