New Highs 8 | ||||
COMPANY | SYMBOL | HIGH | VOLUME | |
------- | ------ | ---- | ------ | |
Ares Acquisition II Wt | AACT.WS | 0.5016 | 1,959,929 | |
Ares Acquisition II Cl A | AACT | 11.22 | 1,901,027 | |
Franco-Nevada | FNV | 168.10 | 131,088 | |
Heritage Insurance | HRTG | 17.36 | 81,526 | |
Osisko Gold Royalties | OR | 23.33 | 258,186 | |
SmartStop Self REIT | SMA | 35.07 | 66,648 | |
TJX Cos | TJX | 130.15 | 531,712 | |
Yalla Group ADR | YALA | 6.59 | 1,160,443 | |
New Lows 11 | ||||
COMPANY | SYMBOL | LOW | VOLUME | |
------- | ------ | ---- | ------ | |
Athene Holding Deb. 2064 | ATHS | 24.25 | 11,111 | |
Brookfield BRP 7.25% Nts | BEPJ | 22.08 | 1,403 | |
Brookfield Infr Nts 2084 | BIPJ | 21.59 | 1,023 | |
Grove Collaborative | GROV | 1.02 | 14,339 | |
Holley | HLLY | 2.15 | 60,041 | |
Maiden Holdings Nts 2046 | MHLA | 13.90 | 7,663 | |
MarineMax | HZO | 17.45 | 109,546 | |
$Public Storage(PSA-N)$ Pfd. F | PSApF | 19.87 | 1,716 | |
Reinsurance Grp Deb 2052 | RZC | 24.93 | 5,997 | |
Sound Enhanced Fxd Incm | FXED | 16.85 | 524 | |
Southern 4.2% Nts | 2020C | SOJE | 17.41 | 5,347 |
Source: Dow Jones Market Data |
(END) Dow Jones Newswires
April 14, 2025 10:21 ET (14:21 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.
Comments