| NET | % | VOL | |||
| STOCK (Symbol) | LAST | CHG | CHG | 100s | |
| Direxion Dly SCOND 3 BL | SOXL | 9.20 | -0.14 | -1.50 | 231,089,448 |
| ProSh UltraPro Shrt QQQ | SQQQ | 38.64 | 0.10 | 0.26 | 101,006,696 |
| ProShares UltraPro QQQ | TQQQ | 45.16 | -0.13 | -0.29 | 100,598,426 |
| Direxion TSLA Bull 2X | TSLL | 7.67 | -0.02 | -0.26 | 85,040,561 |
| Direxion S&P 500 Bear 3X | SPXS | 7.73 | 0.01 | 0.13 | 83,673,751 |
| SPDR S&P 500 ETF Trust | SPY | 526.41 | 0.75 | 0.14 | 79,247,693 |
| Finl Select Sector SPDR | XLF | 46.65 | 0.12 | 0.26 | 61,841,284 |
| Direxion Dly Semi 3 Bear | SOXS | 26.28 | 0.47 | 1.82 | 51,019,956 |
| Invesco QQQ Trust I | QQQ | 444.10 | -0.08 | -0.02 | 44,687,491 |
| iShares China LC ETF | FXI | 32.40 | -0.02 | -0.06 | 42,652,913 |
(END) Dow Jones Newswires
April 17, 2025 17:37 ET (21:37 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.
Comments