| Company | Symbol | Close | NetChange | Volume |
| ------- | ------ | ----- | --------- | ------ |
| Adobe | ADBE | 348.80 | 4.61 | 5,200,869 |
| Alphabet Cl A | GOOGL | 151.16 | -2.17 | 32,532,111 |
| Amazon.com | AMZN | 172.61 | -1.72 | 44,167,417 |
| American Airlines Group | AAL | 9.46 | 0.04 | 53,455,526 |
| American Elec Power | AEP | 107.71 | 1.79 | 3,146,271 |
| Amgen | AMGN | 277.29 | -5.35 | 4,351,749 |
| Apple | AAPL | 196.98 | 2.71 | 50,433,960 |
| Applied Materials | AMAT | 137.46 | -0.73 | 6,480,979 |
| Biogen | BIIB | 118.61 | 3.32 | 1,205,764 |
| Campbell's | CPB | 37.53 | 0.68 | 2,532,845 |
| Check Point Software | CHKP | 214.96 | 0.02 | 824,160 |
| Cirrus Logic | CRUS | 85.58 | 0.06 | 519,702 |
| Cisco Systems | CSCO | 55.76 | 0.00 | 15,816,894 |
| Coherus BioSciences | CHRS | 1.12 | 0.11 | 2,972,478 |
| Comcast Cl A | CMCSA | 34.01 | 0.46 | 21,389,803 |
| CSX | CSX | 27.68 | 0.33 | 21,423,664 |
| eBay | EBAY | 66.26 | 0.79 | 3,318,174 |
| Ericsson ADR | ERIC | 8.17 | 0.23 | 26,277,822 |
| Fifth Third Bancorp | FITB | 34.15 | -0.25 | 11,341,252 |
| Glbl X EM Great Cnsmr | EMC | 25.23 | 0.24 | 1,191 |
| Global X Defense Tech ETF | SHLD | 50.59 | 0.10 | 685,649 |
| Goodyear Tire & Rubber | GT | 9.75 | 0.10 | 3,576,049 |
| Health In Tech Cl A | HIT | 0.685 | 0.02 | 238,181 |
| Honeywell International | HON | 196.60 | 3.32 | 3,214,603 |
| Intel | INTC | 18.93 | -0.30 | 85,113,018 |
| Invesco QQQ Trust I | QQQ | 444.10 | -0.08 | 43,769,478 |
| Kraft Heinz | KHC | 29.46 | 0.65 | 7,774,536 |
| Mattel | MAT | 14.83 | 0.19 | 4,770,763 |
| Microsoft | MSFT | 367.78 | -3.83 | 20,876,058 |
| NetApp | NTAP | 82.61 | 1.26 | 1,599,535 |
| Northern Trust | NTRS | 88.30 | 0.87 | 1,461,582 |
| NVIDIA | NVDA | 101.49 | -3.00 | 289,140,713 |
| Paychex | PAYX | 144.90 | -0.67 | 2,146,856 |
| PayPal Holdings | PYPL | 61.00 | 0.76 | 9,002,346 |
| PepsiCo | PEP | 142.84 | 2.75 | 6,046,740 |
| Premium Catering | PC | 0.9 | 0.00 | 1,195 |
| Qualcomm | QCOM | 136.66 | 0.92 | 6,971,447 |
| Starbucks | SBUX | 81.50 | 0.74 | 9,773,486 |
| Tesla | TSLA | 241.37 | -0.18 | 82,112,437 |
| Texas Instruments | TXN | 148.44 | 1.89 | 5,678,562 |
| VeriSign | VRSN | 246.67 | 0.74 | 428,898 |
| Visionary Holdings | GV | 2.06 | 0.12 | 102,936 |
| Walgreens Boots Alliance | WBA | 10.89 | 0.09 | 7,845,129 |
| Xerox Holdings | XRX | 3.95 | 0.18 | 3,465,805 |
| Prices in dollars | ||||
| Source: WSJ Market Data Group |
(END) Dow Jones Newswires
April 17, 2025 16:40 ET (20:40 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.
Comments