| GROUP | New Forecast | Prior |
| For Year To Mar 2025 | Forecast | |
| Revenue | Y460.00 bln | Y455.00 bln |
| Operating Profit | Y7.50 bln | Y2.50 bln |
| Pretax Profit | Y3.70 bln | (Y3.00 bln) |
| Net Profit | Y800.00 mln | (Y5.50 bln) |
| Per share | ||
| Earnings | Y5.10 | (Y35.08) |
| Figures in parentheses are losses. | ||
| Results are based on Japanese accounting standards. |
(END) Dow Jones Newswires
| PARENT | New Forecast | Prior |
| For Year to Mar 2025 | Forecast | |
| Revenue | Y320.00 bln | Y320.30 bln |
| Operating Profit | Y1.10 bln | (Y2.50 bln) |
| Pretax Profit | (Y300.00 mln) | (Y5.00 bln) |
| Net Profit | Y800.00 mln | (Y4.00 bln) |
| Per share | ||
| Earnings | Y5.10 | (Y25.51) |
| Figures in parentheses are losses. | ||
| Results are based on Japanese accounting standards. |
This content was automatically published based on data and/or text from the original source. For feedback, write to singaporeeditors@dowjones.com.
(END) Dow Jones Newswires
April 21, 2025 00:00 ET (04:00 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.
Comments