| Volume | Close | Change | % Change | |
| Caledonian Holdings | 4,757,869,510 | 0.005 | +0.001 | +17.65 |
| Premier African Minerals | 1,619,371,800 | 0.039 | +0.001 | +2.37 |
| Supply@Me Capital | 913,830,077 | 0.003 | -0.001 | -27.50 |
| Empyrean Energy | 428,289,678 | 0.088 | -0.020 | -18.60 |
| Versarien | 266,382,463 | 0.043 | +0.017 | +65.38 |
| Vast Resources | 232,440,727 | 0.405 | -0.035 | -7.95 |
| Ethernity Networks | 211,359,898 | 0.033 | +0.010 | +44.44 |
| Tower Resources | 183,868,162 | 0.027 | -0.001 | -1.85 |
| Synergia Energy | 166,265,991 | 0.021 | +0.001 | +5.13 |
| United Oil & Gas | 135,579,979 | 0.133 | +0.028 | +26.19 |
| Sunda Energy | 122,554,782 | 0.063 | unch | unch |
| Beacon Energy | 118,754,174 | 0.004 | +0.000 | +10.81 |
| capAI | 117,524,224 | 0.395 | -0.050 | -11.24 |
| Mosman Oil & Gas | 102,776,426 | 0.040 | +0.002 | +5.26 |
| Lloyds Banking Group | 72,365,964 | 72.900 | -0.100 | -0.14 |
| Catenai | 70,463,152 | 0.435 | -0.030 | -6.45 |
| Greatland Gold | 62,224,752 | 13.000 | +0.100 | +0.78 |
| KEFI Gold & Copper | 59,721,720 | 0.530 | +0.031 | +6.11 |
| TomCo Energy | 58,591,927 | 0.055 | +0.020 | +57.14 |
| Petro Matad | 58,322,012 | 1.900 | +0.300 | +18.75 |
| Oracle Power | 57,515,262 | 0.018 | unch | unch |
| Bezant Resources | 52,568,296 | 0.026 | -0.001 | -3.70 |
| Woodbois | 52,007,358 | 0.047 | +0.001 | +1.08 |
| Alba Mineral Resources | 50,923,645 | 0.028 | -0.001 | -2.10 |
| Nuformix | 48,928,719 | 0.145 | +0.002 | +1.40 |
| Geo Exploration | 48,103,482 | 0.133 | -0.005 | -3.64 |
| Jubilee Metals Group | 47,514,548 | 3.150 | unch | unch |
| Helium One Group | 43,689,287 | 1.000 | +0.040 | +4.17 |
| Wishbone Gold | 41,151,387 | 0.143 | -0.001 | -0.35 |
| Corcel | 38,797,539 | 0.195 | unch | unch |
| Vodafone Group | 38,156,150 | 71.440 | +1.100 | +1.56 |
| Kodal Minerals | 32,656,492 | 0.370 | +0.015 | +4.23 |
| CAP-XX Ltd | 31,382,485 | 0.113 | -0.005 | -4.26 |
| Barclays | 27,158,902 | 295.100 | +2.250 | +0.77 |
| ITV | 26,972,884 | 77.300 | -3.500 | -4.33 |
| Seeing Machines | 25,226,009 | 1.820 | +0.065 | +3.70 |
| Sunrise Resources | 24,338,850 | 0.016 | unch | unch |
| Deliveroo | 23,150,493 | 170.800 | +24.200 | +16.51 |
| Fragrant Prosperity Hldgs | 23,008,818 | 1.500 | +0.150 | +11.11 |
| Glencore | 22,798,888 | 265.500 | -2.950 | -1.10 |
| Alien Metals | 21,588,116 | 0.100 | unch | unch |
| GSTechnologies | 21,252,018 | 1.175 | -0.145 | -10.98 |
| BP PLC | 20,613,977 | 362.000 | -2.450 | -0.67 |
| Mirriad Advertising | 20,119,940 | 0.345 | -0.035 | -9.21 |
| NatWest Group | 18,853,293 | 477.100 | +2.500 | +0.53 |
| HSBC Holdings | 17,445,088 | 833.700 | -0.300 | -0.04 |
| Red Rock Resources | 16,774,203 | 0.035 | -0.003 | -6.67 |
| Taylor Wimpey | 16,190,199 | 117.700 | +2.050 | +1.77 |
| Legal & General Group | 16,175,443 | 236.600 | -1.000 | -0.42 |
| BT Group | 15,988,220 | 171.950 | +3.950 | +2.35 |
| Prices in Pence | ||||
| Source: FactSet |
(END) Dow Jones Newswires
April 28, 2025 12:16 ET (16:16 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.
Comments