| NET | % | VOL | |||
| STOCK (Symbol) | LAST | CHG | CHG | 100s | |
| Direxion TSLA Bull 2X | TSLL | 10.54 | 0.09 | 0.86 | 268,118,724 |
| Direxion Dly SCOND 3 BL | SOXL | 12.29 | -0.05 | -0.41 | 201,048,397 |
| ProSh UltraPro Shrt QQQ | SQQQ | 31.69 | 0.04 | 0.13 | 101,595,356 |
| ProShares UltraPro QQQ | TQQQ | 53.82 | -0.04 | -0.07 | 94,895,969 |
| Direxion S&P 500 Bear 3X | SPXS | 6.68 | 0.00 | 0.00 | 77,649,491 |
| Direxion Dly Semi 3 Bear | SOXS | 18.72 | 0.14 | 0.75 | 62,884,778 |
| SPDR S&P 500 ETF Trust | SPY | 550.85 | 0.21 | 0.04 | 47,379,935 |
| iShares iBoxx $ HY Cp Bd | HYG | 78.81 | 0.04 | 0.05 | 41,979,143 |
| Finl Select Sector SPDR | XLF | 48.17 | 0.15 | 0.31 | 33,906,881 |
| iShares Bitcoin Trust ETF IBIT | 53.88 | -0.39 | -0.72 | 33,869,175 |
(END) Dow Jones Newswires
April 28, 2025 17:39 ET (21:39 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.
Comments