MONDAY FRIDAY THURSDAY WEDNESDAY TUESDAY
Issues Traded 9,468 9,262 9,234 9,159 9,127
Advances 2,472 2,278 2,464 2,327 2,114
Declines 2,415 2,116 2,256 2,320 2,476
Unchanged 4,581 4,868 4,514 4,512 4,537
Advancing Volume 240,380,097 210,394,997 232,787,403 260,505,010 188,622,593
Declining Volume 248,227,291 164,927,526 250,086,487 266,330,613 293,065,576
Total Volume 547,316,959 475,516,548 559,128,340 612,669,584 547,889,048
LATE MOST ACTIVE ISSUES
ISSUE EXCH VOL(000s) LAST NET CHG % CHG
VangdLTCorpBd (Nq) 13,660.4 74.64 +1.42 +1.9
SPDR S&P 500 $(NA)$ 7,585.5 583.15 +0.16 ...
Intel (Nq) 6,959.6 22.20 +0.02 +0.1
NVIDIA (Nq) 5,032.6 122.75 —0.25 —0.2
Payoneer (Nq) 4,882.6 7.18 unch ...
ArcherAviation (N) 4,838.3 9.32 +0.24 +2.6
FinSelSectorSPDR (NA) 3,761.1 50.93 +0.06 +0.1
iShCoreMSCIEur (NA) 3,026.5 63.62 unch ...
DirexTSLABl2x (Nq) 2,983.4 12.82 —0.05 —0.4
InvscQQQI (Nq) 2,944.3 508.00 +0.15 ...
DirexSemiBl3 (NA) 2,885.4 17.12 —0.01 —0.1
Grab (Nq) 2,613.0 4.95 —0.04 —0.8
iShiBoxx$IGCpBd (NA) 2,592.8 106.78 +0.19 +0.2
iShiBoxx$HYCpBd (NA) 2,498.3 79.32 —0.01 ...
Comcast A (Nq) 2,427.4 34.85 +0.13 +0.4
NuHoldings (N) 2,343.8 12.96 +0.01 +0.1
CiscoSystems (Nq) 2,337.1 61.67 unch ...
KeurigDrPepper (Nq) 2,327.5 33.50 —0.01 ...
Amcor (N) 2,230.4 9.31 —0.03 —0.3
Gerdau (N) 2,179.9 2.63 —0.04 —1.5
SareptaTherap (Nq) 2,177.9 36.55 +0.18 +0.5
ProShUltShQQQ (Nq) 2,114.1 25.31 —0.01 ...
Pfizer (N) 2,102.3 22.90 —0.19 —0.8
Tesla (Nq) 2,095.9 317.82 —0.56 —0.2
CytomXTherap (Nq) 2,037.4 2.41 +0.28 +13.1
Uber (N) 1,989.2 88.15 +0.05 +0.1
AST Space (Nq) 1,903.5 26.60 —0.56 —2.1
InvscSolar (NA) 1,866.8 33.49 +0.46 +1.4
US Bancorp (N) 1,863.2 44.30 +0.29 +0.7
DirexSemiBr3x (NA) 1,828.6 12.55 +0.01 ...
LATE PRICE PERCENTAGE GAINERS
ISSUE EXCH VOL(000s) LAST NET CHG % CHG
BoqiiHolding (N) AMER 395.0 2.75 +0.42 +18.0
GrShr2xLongCOINDly (Nq) 1,058.8 21.76 +3.25 +17.6
GigaCloudTech (Nq) 438.3 18.60 +2.70 +17.0
CytomXTherap (Nq) 2,037.4 2.41 +0.28 +13.1
ArcturusTherap (Nq) 117.5 12.73 +1.14 +9.8
ArrowheadPharm (Nq) 181.6 15.31 +1.34 +9.6
CoinbaseGlbl (Nq) 1,273.9 225.28 +18.06 +8.7
VSE (Nq) 276.9 137.07 +5.63 +4.3
Saia (Nq) 179.4 305.00 +12.09 +4.1
Bakkt (N) 55.2 10.40 +0.39 +3.9
YieldCoinOpt (NA) 217.3 8.02 +0.29 +3.8
Starz (Nq) 50.8 12.95 +0.44 +3.5
BioMarinPharm (Nq) 63.1 63.50 +2.13 +3.5
Nutanix (Nq) 71.1 79.50 +2.65 +3.4
BeamTherap (Nq) 154.2 18.84 +0.60 +3.3
LATE PRICE PERCENTAGE LOSERS
ISSUE EXCH VOL(000s) LAST NET CHG % CHG
DefTgt2XLgRGTI (Nq) 143.2 28.45 —8.24 —22.5
AquestiveTherap (Nq) 191.7 2.55 —0.30 —10.5
XenonPharm (Nq) 61.5 32.50 —3.35 —9.3
HertzGlobal (Nq) 1,509.2 6.40 —0.54 —7.8
Somnigroup (N) 310.8 60.12 —4.12 —6.4
OddityTech (Nq) 196.6 66.00 —4.09 —5.8
Enerflex (N) 246.2 6.81 —0.36 —5.0
MKS Instrum (Nq) 66.0 86.22 —4.53 —5.0
Flywire (Nq) 81.9 10.73 —0.56 —5.0
SensataTech (N) 72.4 26.36 —1.31 —4.7
PowerIntegrations (Nq) 59.8 56.22 —2.79 —4.7
TechnipFMC (N) 66.1 29.34 —1.41 —4.6
Aptiv (N) 82.3 64.08 —2.85 —4.3
RealEstSelSect (NA) 753.0 40.00 —1.65 —4.0
RLJ Lodging (N) 64.8 7.45 —0.27 —3.5
(END) Dow Jones Newswires
May 12, 2025 18:22 ET (22:22 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.
Comments