| SRE Holdings Corp. (2980.TO) | ||
| Japan | ||
| Year Ended March 31 | ||
| GROUP | 2025 | 2024 |
| Revenue | Y26.69 bln | Y24.22 bln |
| Operating Profit | Y3.11 bln | Y2.21 bln |
| Pretax Profit | Y2.90 bln | Y2.06 bln |
| Net Profit | Y1.70 bln | Y1.39 bln |
| Per share | ||
| Earnings | Y105.46 | Y85.83 |
| Diluted Earnings | Y104.87 | Y84.87 |
| Results are based on Japanese accounting standards. |
(END) Dow Jones Newswires
| SRE Holdings Corp. also released the following forecasts: | |
| GROUP | Year Ending |
| Mar 2026 | |
| Revenue | Y35.00 bln |
| Operating Profit | Y4.05 bln |
| Pretax Profit | Y3.65 bln |
| Net Profit | Y2.22 bln |
| Per share | |
| Earnings | Y137.88 |
| Results are based on Japanese accounting standards. |
This content was automatically published based on data and/or text from the original source. For feedback, write to singaporeeditors@dowjones.com.
(END) Dow Jones Newswires
May 13, 2025 02:31 ET (06:31 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.
Comments