| Volume | Close | Change | % Change | |
| Thai Beverage | 58,865,100 | 0.45 | -0.02 | -3.23 |
| Bacui Techs Intl | 34,501,200 | 0.00 | +0.00 | +100.00 |
| RH Petrogas | 31,579,700 | 0.21 | +0.01 | +3.54 |
| Rex International Holding | 30,838,700 | 0.22 | unch | unch |
| CH Offshore | 23,328,300 | 0.01 | unch | unch |
| Yangzijiang Finl Hldg | 21,285,700 | 0.70 | -0.01 | -0.71 |
| Marco Polo Marine | 21,150,700 | 0.05 | +0.00 | +2.17 |
| Koh Bros Eco Engineering | 14,892,000 | 0.05 | unch | unch |
| Singapore Telecom | 14,740,100 | 3.91 | -0.06 | -1.51 |
| Genting Singapore | 14,438,200 | 0.71 | -0.01 | -0.70 |
| CSE Global | 13,987,600 | 0.53 | +0.01 | +0.96 |
| Zixin Group Holdings | 13,675,300 | 0.03 | 0.00 | -3.13 |
| GRC | 12,372,200 | 0.04 | unch | unch |
| Seatrium | 10,123,500 | 2.04 | -0.05 | -2.39 |
| China Mining Intl | 9,689,900 | 0.04 | +0.00 | +2.86 |
| ComfortDelGro | 9,180,100 | 1.43 | unch | unch |
| Yoma Strategic Holdings | 9,091,100 | 0.08 | 0.00 | -2.33 |
| Wilmar International | 8,505,300 | 2.91 | -0.02 | -0.68 |
| CapAllianz Holdings | 8,294,200 | 0.00 | unch | unch |
| Yangzijiang Shipbuilding | 8,260,300 | 2.25 | -0.03 | -1.32 |
| Wilton Resources | 6,954,100 | 0.01 | +0.00 | +11.11 |
| Golden Agri-Resources | 6,453,100 | 0.25 | unch | unch |
| Singapore Post | 6,398,600 | 0.57 | +0.01 | +0.88 |
| Addvalue Technologies | 6,311,700 | 0.01 | +0.00 | +8.33 |
| TrickleStar | 5,374,400 | 0.02 | 0.00 | -9.09 |
| Singapore Airlines | 5,308,600 | 6.83 | -0.02 | -0.29 |
| CapitaLand Investment | 5,249,000 | 2.59 | unch | unch |
| Oxley Holdings | 4,868,000 | 0.09 | 0.00 | -1.11 |
| Zhongxin Fruit & Juice | 4,483,500 | 0.03 | unch | unch |
| Parkson Retail Asia | 4,469,200 | 0.09 | 0.00 | -4.08 |
| Beverly JCG | 3,800,300 | 0.01 | 0.00 | -14.29 |
| Oversea-Chinese Banking | 3,645,800 | 15.99 | -0.05 | -0.31 |
| Top Glove | 3,550,900 | 0.22 | unch | unch |
| Hiap Seng Industries | 3,460,900 | 0.01 | unch | unch |
| Thomson Medical Group | 3,440,600 | 0.04 | 0.00 | -2.33 |
| Keppel | 3,420,800 | 7.31 | -0.12 | -1.62 |
| Geo Energy Resources | 3,404,000 | 0.35 | -0.01 | -1.41 |
| Mermaid Maritime | 3,371,600 | 0.12 | unch | unch |
| Medtecs Intl | 3,208,500 | 0.13 | +0.00 | +1.59 |
| DBS Group Holdings | 3,148,980 | 43.93 | -0.30 | -0.68 |
| Mencast Holdings | 3,142,300 | 0.02 | +0.00 | +14.29 |
| Singapore Techs Engineerg | 3,087,200 | 7.84 | -0.12 | -1.51 |
| Intl Cement | 3,079,200 | 0.02 | 0.00 | -5.26 |
| CNMC Goldmine Holdings | 2,922,200 | 0.44 | -0.01 | -1.14 |
| Oceanus Group | 2,919,500 | 0.01 | unch | unch |
| Olam Group | 2,806,200 | 0.92 | +0.02 | +1.66 |
| Frencken Group | 2,786,600 | 1.15 | -0.02 | -1.71 |
| SATS Ltd | 2,779,500 | 3.04 | -0.04 | -1.30 |
| Riverstone Holdings | 2,695,700 | 0.67 | -0.01 | -0.74 |
| OKP Holdings | 2,467,500 | 0.83 | +0.03 | +3.75 |
| Prices in S$ | ||||
| Source: FactSet |
(END) Dow Jones Newswires
June 19, 2025 06:00 ET (10:00 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.
Comments