| NET | % | VOL | |||
| STOCK (Symbol) | LAST | CHG | CHG | 100s | |
| Direxion TSLA Bull 2X | TSLL | 12.37 | 0.43 | 3.60 | 139,177,475 |
| Direxion Dly Semi 3 Bear | SOXS | 9.35 | -0.09 | -0.95 | 121,682,580 |
| Direxion Dly SCOND 3 BL | SOXL | 21.61 | 0.19 | 0.89 | 112,882,654 |
| ProSh UltraPro Shrt QQQ | SQQQ | 22.50 | 0.03 | 0.13 | 98,402,678 |
| SPDR S&P 500 ETF Trust | SPY | 597.44 | -0.09 | -0.02 | 76,336,939 |
| ProShares UltraPro QQQ | TQQQ | 73.46 | -0.10 | -0.14 | 70,798,331 |
| Direxion S&P 500 Bear 3X | SPXS | 5.27 | 0.02 | 0.38 | 64,886,617 |
| Finl Select Sector SPDR | XLF | 50.22 | -0.02 | -0.04 | 45,711,289 |
| Invesco QQQ Trust I | QQQ | 528.99 | -0.09 | -0.02 | 43,754,780 |
| GrShr 2x Long AMD Daily | AMDL | 6.87 | -0.04 | -0.58 | 42,829,104 |
(END) Dow Jones Newswires
June 18, 2025 17:38 ET (21:38 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.
Comments