| Company | Symbol | Close | NetChange | Volume |
| ------- | ------ | ----- | --------- | ------ |
| Adobe | ADBE | 382.68 | -19.05 | 6,758,621 |
| Alphabet Cl A | GOOGL | 175.95 | -0.82 | 24,891,528 |
| Amazon.com | AMZN | 214.82 | -1.28 | 31,471,513 |
| American Airlines Group | AAL | 10.56 | -0.34 | 58,105,990 |
| American Elec Power | AEP | 101.62 | -0.29 | 2,392,280 |
| Amgen | AMGN | 290.05 | -5.51 | 2,514,552 |
| Apple | AAPL | 195.64 | -2.78 | 38,086,369 |
| Applied Materials | AMAT | 174.09 | -2.46 | 6,541,349 |
| Biogen | BIIB | 126.56 | -4.48 | 1,142,673 |
| Campbell's | CPB | 31.82 | -0.44 | 4,118,173 |
| Check Point Software | CHKP | 219.23 | -1.99 | 727,666 |
| Cirrus Logic | CRUS | 103.34 | -0.75 | 360,397 |
| Cisco Systems | CSCO | 65.33 | -0.18 | 18,469,249 |
| Coherus Oncology | CHRS | 0.758 | -0.03 | 1,026,823 |
| Comcast Cl A | CMCSA | 34.53 | -0.58 | 16,031,520 |
| CSX | CSX | 32.12 | -0.44 | 12,477,234 |
| eBay | EBAY | 77.40 | -0.31 | 5,037,337 |
| Ericsson ADR | ERIC | 8.28 | -0.18 | 13,115,679 |
| Fifth Third Bancorp | FITB | 38.11 | -0.21 | 3,758,571 |
| Glbl X EM Great Cnsmr | EMC | 28.15 | -0.43 | 3,090 |
| Global X Defense Tech ETF | SHLD | 58.77 | -0.06 | 1,011,901 |
| Goodyear Tire & Rubber | GT | 10.36 | -0.32 | 6,214,888 |
| Health In Tech Cl A | HIT | 0.5875 | -0.00 | 86,649 |
| Honeywell International | HON | 221.79 | -2.30 | 3,074,749 |
| Intel | INTC | 20.80 | 0.06 | 86,546,695 |
| Invesco QQQ Trust I | QQQ | 529.08 | -5.21 | 41,305,619 |
| Kimberly-Clark | KMB | 128.93 | -1.74 | 2,881,179 |
| Kraft Heinz | KHC | 25.75 | -0.04 | 13,973,187 |
| Mattel | MAT | 18.85 | -0.48 | 2,938,467 |
| Microsoft | MSFT | 478.04 | -1.10 | 14,956,609 |
| NetApp | NTAP | 103.20 | -1.00 | 2,121,755 |
| Northern Trust | NTRS | 109.63 | -1.28 | 1,815,579 |
| NVIDIA | NVDA | 144.12 | -0.57 | 137,350,593 |
| Paychex | PAYX | 152.52 | -1.16 | 1,567,116 |
| PayPal Holdings | PYPL | 70.67 | -1.59 | 6,936,115 |
| PepsiCo | PEP | 129.29 | -2.12 | 9,710,662 |
| Premium Catering | PC | 0.7322 | 0.01 | 18,225 |
| Qualcomm | QCOM | 154.46 | -2.41 | 7,127,245 |
| Starbucks | SBUX | 91.59 | -1.89 | 5,855,893 |
| Tesla | TSLA | 316.35 | -12.78 | 86,658,209 |
| Texas Instruments | TXN | 197.69 | -1.53 | 4,653,502 |
| VeriSign | VRSN | 283.96 | 2.88 | 768,371 |
| Visionary Holdings | GV | 1.80 | -0.10 | 26,350 |
| Walgreens Boots Alliance | WBA | 11.39 | -0.01 | 4,325,921 |
| Xerox Holdings | XRX | 5.51 | -0.03 | 2,748,621 |
| Prices in dollars | ||||
| Source: WSJ Market Data Group |
(END) Dow Jones Newswires
June 17, 2025 16:42 ET (20:42 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.
Comments