FRIDAY WEDNESDAY TUESDAY MONDAY FRIDAY
Issues Traded 9,692 9,585 9,625 9,457 9,450
Advances 2,577 2,423 2,399 2,517 2,575
Declines 1,859 2,090 2,297 2,268 2,153
Unchanged 5,256 5,072 4,929 4,672 4,722
Advancing Volume 856,095,799 282,593,963 225,354,584 264,422,685 274,900,618
Declining Volume 397,081,532 209,760,776 263,599,607 189,628,460 220,199,723
Total Volume 1,595,712,517 581,259,021 579,172,606 530,300,467 571,206,950
LATE MOST ACTIVE ISSUES
ISSUE EXCH VOL(000s) LAST NET CHG % CHG
Amcor (N) 51,686.6 9.02 +0.05 +0.5
NVIDIA (Nq) 20,095.1 143.52 —0.33 —0.2
BristolMyers (N) 16,161.3 46.99 +0.13 +0.3
iShGlobalREIT $(NA)$ 16,103.0 25.00 +0.27 +1.1
Intel (Nq) 15,811.9 21.09 +0.01 +0.1
Coca-Cola (N) 14,606.3 68.90 +0.06 +0.1
PalantirTech (Nq) 10,597.5 137.64 +0.34 +0.2
CNH Indl (N) 9,868.1 12.56 —0.23 —1.8
AmicusTherap (Nq) 9,701.0 5.66 +0.02 +0.4
SPDR S&P 500 (NA) 9,505.9 595.07 +0.79 +0.1
Apple (Nq) 9,307.8 201.02 +0.02 ...
BankofAmerica (N) 9,101.2 45.55 +0.05 +0.1
SoFiTech (Nq) 8,705.9 15.23 +0.03 +0.2
FinSelSectorSPDR (NA) 8,372.5 50.40 +0.04 +0.1
Alphabet A (Nq) 8,194.5 165.79 —0.85 —0.5
Amazon.com (Nq) 8,011.0 209.94 +0.25 +0.1
Comcast A (Nq) 7,947.4 34.40 —0.13 —0.4
AT&T (N) 7,801.7 27.85 +0.08 +0.3
J&J (N) 7,547.2 149.91 +0.12 +0.1
Schlumberger (N) 7,028.6 35.87 +0.03 +0.1
GeneralMotors (N) 6,926.0 48.20 unch ...
Broadcom (Nq) 6,843.8 249.88 —0.11 ...
Pfizer (N) 6,829.2 24.00 +0.03 +0.1
Kroger (N) 6,772.4 71.88 —0.09 —0.1
CiscoSystems (Nq) 6,504.3 66.55 +0.23 +0.3
WarnerBrosA (Nq) 6,426.9 10.56 +0.04 +0.3
ExxonMobil (N) 6,226.2 116.34 +1.64 +1.4
GileadSciences (Nq) 6,224.6 108.50 unch ...
Altria (N) 5,788.5 59.65 —0.10 —0.2
FordMotor (N) 5,765.1 10.59 unch ...
LATE PRICE PERCENTAGE GAINERS
ISSUE EXCH VOL(000s) LAST NET CHG % CHG
ServiceProperties (Nq) 250.7 2.60 +0.17 +7.1
OrionProperties (N) 118.3 2.16 +0.14 +6.9
SlideInsurance (Nq) 50.9 24.89 +1.59 +6.8
Silynxcom (N) AMER 125.1 2.20 +0.13 +6.3
OilStatesIntl (N) 128.4 5.84 +0.29 +5.2
FederalRealty (N) 192.9 100.25 +4.77 +5.0
AirLease (N) 88.3 59.30 +2.82 +5.0
NYTimes A (N) 215.1 57.21 +2.72 +5.0
PowerIntegrations (Nq) 170.7 56.16 +2.67 +5.0
LiveRamp (N) 54.3 31.99 +1.52 +5.0
Sylvamo (N) 206.3 52.64 +2.50 +5.0
ShoeCarnival (Nq) 193.6 20.43 +0.97 +5.0
Veracyte (Nq) 684.9 27.70 +1.31 +5.0
CullinanTherap (Nq) 189.9 8.05 +0.38 +5.0
BrandywineRealty (N) 522.2 4.58 +0.20 +4.6
LATE PRICE PERCENTAGE LOSERS
ISSUE EXCH VOL(000s) LAST NET CHG % CHG
NamibMinerals (Nq) 64.2 14.99 —1.60 —9.6
TriPointe (N) 324.7 28.12 —2.41 —7.9
SignetJewelers (N) 185.9 77.18 —4.46 —5.5
OGE Energy (N) 241.3 41.77 —2.19 —5.0
VeriskAnalytics (Nq) 253.9 291.19 —14.83 —4.8
GrayMedia (N) 999.2 4.09 —0.19 —4.4
UltragenyxPharm (Nq) 115.4 35.50 —1.64 —4.4
AlliedGold (N) 176.7 13.25 —0.61 —4.4
SITE Centers (N) 1,621.4 12.04 —0.46 —3.6
RiminiStreet (Nq) 148.3 3.00 —0.11 —3.5
PerspectiveTherap (N) AMER 57.0 3.35 —0.11 —3.2
Seadrill (N) 1,225.0 27.12 —0.89 —3.2
AllegroMicro (Nq) 196.6 30.00 —0.96 —3.1
ProFrac (Nq) 82.4 9.08 —0.29 —3.1
Guess? (N) 143.7 11.61 —0.35 —2.9
(END) Dow Jones Newswires
June 20, 2025 18:14 ET (22:14 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.
Comments