MONDAY FRIDAY WEDNESDAY TUESDAY MONDAY
Issues Traded 9,617 9,692 9,585 9,625 9,457
Advances 2,423 2,577 2,423 2,399 2,517
Declines 2,111 1,859 2,090 2,297 2,268
Unchanged 5,083 5,256 5,072 4,929 4,672
Advancing Volume 269,063,721 856,095,799 282,593,963 225,354,584 264,422,685
Declining Volume 241,472,482 397,081,532 209,760,776 263,599,607 189,628,460
Total Volume 632,487,393 1,595,712,517 581,259,021 579,172,606 530,300,467
LATE MOST ACTIVE ISSUES
ISSUE EXCH VOL(000s) LAST NET CHG % CHG
SchwabIntEquity $(NA)$ 17,381.2 21.46 —0.17 —0.8
APi Group (N) 13,418.0 50.87 +0.03 +0.1
Schwab US TIPs (NA) 12,560.2 26.62 +0.10 +0.4
SPDRPtfLtTrea (NA) 12,136.0 26.35 +0.16 +0.6
Comcast A (Nq) 11,283.8 34.63 +0.04 +0.1
CiscoSystems (Nq) 10,221.6 67.41 +0.03 ...
DirexTSLABl2x (Nq) 9,585.1 14.39 unch ...
Intel (Nq) 7,409.3 21.16 —0.04 —0.2
SPDR S&P 500 (NA) 6,294.3 600.12 —0.03 ...
PalantirTech (Nq) 5,960.2 139.69 —0.23 —0.2
iShBitcoin (Nq) 4,682.0 58.99 +0.32 +0.5
HewlettPackard (N) 4,609.8 17.78 —0.03 —0.2
AuroraInnov (Nq) 4,544.8 5.46 +0.04 +0.7
AT&T (N) 4,303.3 28.13 —0.07 —0.2
Sibanye-Stillwater (N) 4,205.9 7.05 —0.02 —0.3
Alphabet A (Nq) 3,810.8 165.20 +0.01 ...
NVIDIA (Nq) 3,567.1 144.02 —0.16 —0.1
Hims&HersHealth (N) 3,392.7 42.75 +0.77 +1.8
Tesla (Nq) 3,296.5 348.60 —0.08 ...
Alibaba (N) 3,273.2 113.17 +0.08 +0.1
DirexS&P500Bl3 (NA) 3,158.3 159.95 —0.02 ...
VangdS&P500ETF (NA) 3,074.1 553.12 —0.24 ...
PepsiCo (Nq) 3,050.4 129.00 —0.09 —0.1
US Bancorp (N) 2,933.3 44.00 —0.09 —0.2
iShCoreS&P500 (NA) 2,829.4 603.05 +0.12 ...
Apple (Nq) 2,463.0 201.20 —0.30 —0.1
JetBlue (Nq) 2,319.5 4.11 +0.01 +0.3
WarnerBrosA (Nq) 2,233.5 10.63 —0.05 —0.5
Amazon.com (Nq) 2,179.8 208.74 +0.27 +0.1
Pfizer (N) 2,123.6 24.03 unch ...
LATE PRICE PERCENTAGE GAINERS
ISSUE EXCH VOL(000s) LAST NET CHG % CHG
Marsh&McLen (N) 65.8 230.06 +10.95 +5.0
MakeMyTrip (Nq) 287.7 96.08 +4.57 +5.0
OpenLending (Nq) 76.6 2.04 +0.09 +4.6
TeladocHealth (N) 568.4 8.25 +0.36 +4.6
ZetaGlobal (N) 450.0 17.50 +0.69 +4.1
Equinix (Nq) 205.8 924.28 +34.30 +3.9
Victoria'sSecret (N) 230.5 19.24 +0.66 +3.6
DefTgt2XLgHIMS (Nq) 622.4 16.37 +0.56 +3.5
ProFrac (Nq) 68.4 8.54 +0.29 +3.5
Prothena (Nq) 200.6 6.27 +0.21 +3.5
Neogen (Nq) 171.2 4.93 +0.16 +3.4
Figs (N) 154.6 5.50 +0.17 +3.2
Helm&Payne (N) 104.9 16.85 +0.50 +3.1
RhythmPharm (Nq) 460.7 64.00 +1.87 +3.0
CompassPath (Nq) 249.0 2.42 +0.07 +3.0
LATE PRICE PERCENTAGE LOSERS
ISSUE EXCH VOL(000s) LAST NET CHG % CHG
Maase (Nq) 727.7 8.31 —1.62 —16.3
TMD Energy (N) AMER 226.1 2.05 —0.26 —11.3
IndonesiaEnergy (N) AMER 734.4 4.56 —0.31 —6.4
RushStreetInt (N) 86.5 13.46 —0.70 —4.9
ClarosMtg (N) 121.7 2.94 —0.15 —4.9
WarbyParker (N) 242.5 21.02 —0.93 —4.2
AvePoint (Nq) 89.1 17.60 —0.74 —4.0
UltraparPart (N) 61.4 2.97 —0.12 —3.9
Magnite (Nq) 249.4 18.22 —0.67 —3.5
Sabre (Nq) 590.4 2.63 —0.09 —3.3
ElectronicArts (Nq) 147.7 149.35 —5.06 —3.3
CentessaPharm (Nq) 351.2 12.59 —0.41 —3.1
GlobalNetLease (N) 134.1 7.40 —0.24 —3.1
LXP Industrial (N) 79.0 8.58 —0.27 —3.1
Tanger (N) 85.6 29.70 —0.90 —2.9
(END) Dow Jones Newswires
June 23, 2025 18:16 ET (22:16 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.
Comments