| NET | % | VOL | |||
| STOCK (Symbol) | LAST | CHG | CHG | 100s | |
| Direxion TSLA Bull 2X | TSLL | 13.62 | -0.68 | -4.76 | 218,152,607 |
| Direxion Dly Semi 3 Bear | SOXS | 8.26 | -1.05 -11.32 | 177,871,907 | |
| Direxion Dly SCOND 3 BL | SOXL | 23.95 | 2.44 | 11.33 | 135,567,442 |
| YieldMax TSLA Option Incm TSLY | 8.63 | -0.15 | -1.71 | 120,420,898 | |
| ProSh UltraPro Shrt QQQ | SQQQ | 21.11 | -1.01 | -4.57 | 81,121,093 |
| SPDR S&P 500 ETF Trust | SPY | 606.78 | 6.63 | 1.10 | 67,044,989 |
| ProShares UltraPro QQQ | TQQQ | 78.10 | 3.40 | 4.55 | 55,917,153 |
| GrShr 2x Long AMD Daily | AMDL | 8.14 | 0.98 | 13.69 | 52,060,340 |
| iShares iBoxx $ HY Cp Bd | HYG | 80.17 | 0.22 | 0.28 | 50,468,286 |
| iShares China LC ETF | FXI | 37.10 | 1.02 | 2.83 | 46,127,152 |
(END) Dow Jones Newswires
June 24, 2025 17:38 ET (21:38 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.
Comments