| Volume | Close | Change | % Change | |
| CapAllianz Holdings | 241,792,700 | 0.00 | 0.00 | -25.00 |
| CH Offshore | 47,913,200 | 0.02 | +0.00 | +15.38 |
| Capital World | 44,124,000 | 0.00 | 0.00 | -33.33 |
| Thai Beverage | 34,595,700 | 0.46 | unch | unch |
| Genting Singapore | 33,184,300 | 0.71 | unch | unch |
| Singapore Telecom | 30,132,900 | 3.81 | +0.01 | +0.26 |
| Rex International Holding | 26,314,700 | 0.19 | 0.00 | -1.04 |
| Singapore Post | 17,369,700 | 0.62 | +0.01 | +1.65 |
| AEM Holdings | 16,042,700 | 1.42 | +0.18 | +14.52 |
| Koh Bros Eco Engineering | 15,682,800 | 0.06 | +0.00 | +3.70 |
| Yangzijiang Shipbuilding | 13,576,100 | 2.22 | +0.03 | +1.37 |
| DISA | 12,174,400 | 0.00 | unch | unch |
| Eneco Energy | 11,655,100 | 0.01 | unch | unch |
| CSE Global | 11,216,500 | 0.55 | +0.02 | +2.80 |
| RH Petrogas | 10,365,700 | 0.18 | 0.00 | -2.23 |
| Seatrium | 9,804,600 | 2.02 | unch | unch |
| Wilmar International | 9,702,500 | 2.89 | +0.01 | +0.35 |
| ComfortDelGro | 9,125,300 | 1.43 | +0.01 | +0.70 |
| CapitaLand Investment | 8,488,800 | 2.59 | +0.03 | +1.17 |
| China Mining Intl | 8,459,000 | 0.04 | +0.00 | +2.70 |
| Frencken Group | 8,353,700 | 1.22 | +0.07 | +6.09 |
| Hutchison Port Hldgs Tr | 8,134,200 | 0.17 | +0.01 | +4.19 |
| Geo Energy Resources | 7,402,300 | 0.34 | +0.01 | +1.52 |
| Parkson Retail Asia | 6,916,600 | 0.10 | +0.00 | +1.06 |
| UMS Integration | 6,804,300 | 1.26 | +0.03 | +2.44 |
| Singapore Techs Engineerg | 6,250,900 | 7.87 | -0.08 | -1.01 |
| Yangzijiang Finl Hldg | 6,240,700 | 0.72 | +0.01 | +1.41 |
| Marco Polo Marine | 5,810,100 | 0.05 | 0.00 | -2.17 |
| Katrina Group | 5,337,600 | 0.04 | +0.00 | +7.89 |
| Yoma Strategic Holdings | 5,077,300 | 0.09 | unch | unch |
| SembCorp Industries | 5,072,100 | 6.90 | +0.06 | +0.88 |
| Mermaid Maritime | 5,056,800 | 0.12 | +0.00 | +1.75 |
| DBS Group Holdings | 4,839,600 | 44.42 | -0.18 | -0.40 |
| Beverly JCG | 4,782,600 | 0.01 | 0.00 | -9.09 |
| Hong Leong Asia | 4,776,500 | 1.53 | +0.07 | +4.79 |
| Singapore Exchange | 4,536,600 | 14.78 | +0.37 | +2.57 |
| Wilton Resources | 4,500,100 | 0.01 | unch | unch |
| ISOTeam | 4,459,500 | 0.07 | +0.00 | +2.78 |
| Zixin Group Holdings | 4,213,500 | 0.03 | unch | unch |
| TrickleStar | 4,152,000 | 0.02 | +0.00 | +9.52 |
| Centurion Corp | 3,907,300 | 1.68 | +0.08 | +5.00 |
| Oxley Holdings | 3,691,300 | 0.09 | +0.00 | +3.33 |
| Singapore Airlines | 3,329,700 | 6.90 | +0.03 | +0.44 |
| Oversea-Chinese Banking | 3,276,200 | 16.23 | +0.04 | +0.25 |
| Nanofilm Techs Intl | 3,093,400 | 0.65 | +0.02 | +2.36 |
| GRC | 3,069,200 | 0.04 | unch | unch |
| SATS Ltd | 2,972,700 | 3.05 | +0.02 | +0.66 |
| Yanlord Land Group | 2,954,200 | 0.51 | +0.02 | +3.06 |
| Q&M Dental Group | 2,932,600 | 0.44 | +0.02 | +3.53 |
| Olam Group | 2,810,300 | 0.94 | unch | unch |
| Prices in S$ | ||||
| Source: FactSet |
(END) Dow Jones Newswires
June 26, 2025 06:00 ET (10:00 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.
Comments