| Volume | Close | Change | % Change | |
| CapAllianz Holdings | 1,209,861,800 | 0.00 | unch | unch |
| CH Offshore | 60,022,700 | 0.02 | +0.00 | +7.14 |
| Hoe Leong | 53,953,400 | 0.00 | unch | unch |
| Rex International Holding | 44,384,500 | 0.18 | -0.01 | -2.76 |
| Ecowise Holdings | 29,848,600 | 0.03 | +0.00 | +19.05 |
| Singapore Telecom | 27,548,608 | 3.82 | -0.02 | -0.52 |
| Genting Singapore | 26,329,700 | 0.72 | unch | unch |
| Seatrium | 17,674,800 | 2.01 | -0.02 | -0.99 |
| DISA | 16,850,500 | 0.00 | unch | unch |
| Hiap Seng Industries | 14,804,800 | 0.01 | 0.00 | -12.50 |
| Thomson Medical Group | 14,421,400 | 0.04 | +0.00 | +2.38 |
| Wee Hur Holdings | 13,761,800 | 0.48 | +0.01 | +2.15 |
| Yangzijiang Shipbuilding | 13,290,600 | 2.22 | unch | unch |
| Thai Beverage | 13,002,800 | 0.46 | -0.01 | -1.08 |
| Golden Agri-Resources | 12,149,900 | 0.25 | -0.01 | -1.96 |
| Koh Bros Eco Engineering | 12,044,800 | 0.06 | unch | unch |
| Totm Technologies | 12,007,000 | 0.01 | unch | unch |
| Wilmar International | 10,479,800 | 2.87 | -0.04 | -1.37 |
| CapitaLand Investment | 10,119,000 | 2.65 | +0.02 | +0.76 |
| Singapore Post | 9,536,700 | 0.61 | -0.01 | -1.61 |
| Yangzijiang Finl Hldg | 9,226,900 | 0.74 | +0.01 | +1.37 |
| Hutchison Port Hldgs Tr | 8,973,600 | 0.17 | +0.00 | +1.16 |
| RH Petrogas | 8,933,200 | 0.17 | 0.00 | -1.74 |
| Top Glove | 8,091,400 | 0.21 | -0.02 | -6.67 |
| ISOTeam | 7,602,600 | 0.07 | +0.00 | +1.37 |
| Nam Cheong | 7,228,500 | 0.48 | +0.01 | +2.15 |
| CSE Global | 7,151,500 | 0.57 | +0.01 | +1.80 |
| Keppel | 6,840,500 | 7.42 | -0.02 | -0.27 |
| Beverly JCG | 6,810,000 | 0.01 | unch | unch |
| Wilton Resources | 6,366,700 | 0.01 | 0.00 | -20.00 |
| Singapore Techs Engineerg | 6,303,900 | 7.79 | -0.04 | -0.51 |
| Capital World | 6,202,100 | 0.00 | unch | unch |
| ComfortDelGro | 6,131,000 | 1.43 | unch | unch |
| Yoma Strategic Holdings | 5,998,900 | 0.09 | 0.00 | -2.27 |
| Addvalue Technologies | 5,811,400 | 0.01 | unch | unch |
| GRC | 5,549,100 | 0.04 | 0.00 | -2.50 |
| Salt Investments | 5,458,000 | 0.00 | unch | unch |
| Ley Choon Group Holdings | 5,284,200 | 0.07 | unch | unch |
| Oceanus Group | 5,077,600 | 0.01 | unch | unch |
| Memiontec Holdings | 5,013,300 | 0.01 | unch | unch |
| Place Holdings | 5,010,100 | 0.00 | +0.00 | +33.33 |
| LHN | 4,999,400 | 0.68 | +0.02 | +3.05 |
| Singapore Airlines | 4,690,900 | 6.97 | +0.04 | +0.58 |
| UMS Integration | 4,568,200 | 1.33 | -0.03 | -2.21 |
| Oversea-Chinese Banking | 4,139,400 | 16.31 | -0.04 | -0.24 |
| GKE Corp | 4,065,400 | 0.09 | +0.00 | +2.30 |
| Singapore Exchange | 4,047,500 | 14.88 | +0.16 | +1.09 |
| Hongkong Land Holdings | 3,829,700 | 5.77 | -0.07 | -1.20 |
| COSCO Shipping Intl $(S)$ | 3,805,800 | 0.12 | 0.00 | -1.61 |
| AEM Holdings | 3,691,200 | 1.50 | -0.02 | -1.32 |
| Prices in S$ | ||||
| Source: FactSet |
(END) Dow Jones Newswires
June 30, 2025 06:00 ET (10:00 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.
Comments