| Volume | Close | Change | % Change | |
| CapAllianz Holdings | 576,240,600 | 0.00 | unch | unch |
| Addvalue Technologies | 49,631,100 | 0.02 | +0.00 | +13.33 |
| DISA | 36,089,900 | 0.00 | +0.00 | +100.00 |
| Yangzijiang Finl Hldg | 29,988,200 | 0.85 | +0.05 | +6.96 |
| mDR | 27,773,800 | 0.06 | +0.01 | +12.50 |
| Genting Singapore | 22,924,500 | 0.73 | unch | unch |
| Rex International Holding | 21,641,000 | 0.18 | unch | unch |
| GRC | 21,216,000 | 0.04 | 0.00 | -2.63 |
| Singapore Telecom | 16,674,500 | 3.86 | -0.03 | -0.77 |
| Thai Beverage | 15,450,500 | 0.47 | unch | unch |
| Parkson Retail Asia | 13,181,200 | 0.09 | 0.00 | -4.17 |
| Ying Li Intl Real Estate | 12,965,400 | 0.03 | +0.00 | +4.00 |
| ISOTeam | 12,569,800 | 0.08 | 0.00 | -2.60 |
| RH Petrogas | 12,361,000 | 0.17 | +0.00 | +0.58 |
| CSE Global | 11,396,700 | 0.60 | +0.03 | +4.35 |
| Yangzijiang Shipbuilding | 10,784,900 | 2.24 | unch | unch |
| Seatrium | 9,838,500 | 2.07 | +0.02 | +0.98 |
| Singapore Post | 9,675,200 | 0.62 | -0.01 | -0.80 |
| Yoma Strategic Holdings | 9,166,200 | 0.09 | unch | unch |
| Yanlord Land Group | 8,971,400 | 0.56 | unch | unch |
| Grand Venture Technology | 8,905,400 | 0.98 | +0.02 | +2.09 |
| Wilmar International | 8,041,800 | 2.93 | +0.03 | +1.03 |
| Oceanus Group | 7,618,100 | 0.01 | +0.00 | +20.00 |
| UMS Integration | 7,580,900 | 1.35 | -0.01 | -0.74 |
| Hutchison Port Hldgs Tr | 7,185,000 | 0.18 | +0.00 | +0.57 |
| CapitaLand Investment | 6,962,000 | 2.71 | +0.02 | +0.74 |
| Del Monte Pacific | 6,935,400 | 0.06 | -0.01 | -8.20 |
| Wilton Resources | 6,778,100 | 0.01 | +0.00 | +11.11 |
| Marco Polo Marine | 6,772,600 | 0.05 | +0.00 | +2.13 |
| Keppel | 6,237,500 | 7.71 | +0.11 | +1.45 |
| CSC Holdings | 6,231,000 | 0.01 | unch | unch |
| Ecowise Holdings | 5,979,700 | 0.02 | 0.00 | -4.17 |
| Geo Energy Resources | 5,836,200 | 0.34 | +0.01 | +1.52 |
| H2G Green | 5,724,500 | 0.01 | unch | unch |
| Sanli Environmental | 5,639,600 | 0.13 | unch | unch |
| ComfortDelGro | 5,416,300 | 1.45 | +0.02 | +1.40 |
| Olam Group | 5,301,500 | 1.02 | +0.01 | +0.99 |
| Sheng Siong Group | 5,172,800 | 1.98 | +0.05 | +2.59 |
| Top Glove | 4,779,100 | 0.22 | +0.01 | +2.38 |
| Koh Bros Eco Engineering | 4,754,300 | 0.06 | unch | unch |
| Singapore Techs Engineerg | 4,315,100 | 7.95 | +0.05 | +0.63 |
| Frencken Group | 4,305,900 | 1.27 | unch | unch |
| mm2 Asia | 4,212,200 | 0.01 | +0.00 | +14.29 |
| City Developments | 4,107,500 | 5.50 | +0.12 | +2.23 |
| Nam Cheong | 4,044,600 | 0.51 | +0.02 | +3.03 |
| Hongkong Land Holdings | 4,014,300 | 6.42 | +0.11 | +1.74 |
| Wee Hur Holdings | 4,003,800 | 0.48 | +0.01 | +1.05 |
| Medtecs Intl | 3,960,300 | 0.13 | +0.00 | +1.60 |
| DBS Group Holdings | 3,815,130 | 44.95 | +0.10 | +0.22 |
| Zixin Group Holdings | 3,755,700 | 0.03 | 0.00 | -3.13 |
| Prices in S$ | ||||
| Source: FactSet |
(END) Dow Jones Newswires
July 03, 2025 06:00 ET (10:00 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.
Comments