| New Highs 70 | |||
| COMPANY | SYMBOL | HIGH | VOLUME |
| ------- | ------ | ---- | ------ |
| AGCO | AGCO | 114.12 | 94,267 |
| AZZ | AZZ | 113.58 | 199,438 |
| abrdn Gl Dynamic Div Fd | AGD | 11.25 | 10,091 |
| abrdn Global Inf Incm Fd | ASGI | 20.80 | 16,413 |
| Acushnet Holdings | GOLF | 78.54 | 8,731 |
| Affiliated Managers | AMG | 205.28 | 12,717 |
| Amprius Technologies | AMPX | 6.96 | 5,386,966 |
| Ardagh Metal Packaging | AMBP | 4.77 | 85,874 |
| Armstrong Wrld Ind | AWI | 169.50 | 10,596 |
| Artivion | AORT | 32.41 | 40,375 |
| Autoliv | ALV | 118.44 | 44,946 |
| AutoNation | AN | 215.40 | 24,840 |
| BIT Mining ADR | BTCM | 8.07 | 103,303,839 |
| Barclays ADR | BCS | 18.80 | 729,695 |
| BlackRock | BLK | 1095.20 | 39,668 |
| BlackRock Utilities Infr | BUI | 26.20 | 4,057 |
| Boyd Gaming | BYD | 84.85 | 78,244 |
| British Amer Tobacco ADR | BTI | 50.32 | 1,479,222 |
| CNH Industrial | CNH | 13.91 | 1,088,953 |
| CVR Energy | CVI | 31.44 | 71,564 |
| Canada Goose Holdings | GOOS | 13.31 | 241,729 |
| Cdn Imperial Bk Of Comm | CM | 73.50 | 269,442 |
| Cemex ADR | CX | 7.49 | 617,354 |
| Copa Holdings Cl A | CPA | 113.13 | 53,692 |
| Delek US Holdings | DK | 25.20 | 296,459 |
| Eaton Vance Tax-Adv Glbl | ETG | 21.28 | 15,365 |
| Eaton Vance Tax-Mgd Glbl | EXG | 8.90 | 89,053 |
| Emerson Electric | EMR | 140.46 | 128,102 |
| Federal Signal | FSS | 113.10 | 13,343 |
| Federated Hermes | FHI | 46.32 | 15,981 |
| Franklin Resources | BEN | 25.16 | 245,131 |
| Gates Industrial | GTES | 24.61 | 55,639 |
| HSBC Holdings ADR | HSBC | 62.59 | 185,336 |
| HnckJohn TxAdv | HTD | 24.19 | 10,390 |
| Hilton Grand Vacations | HGV | 47.50 | 57,148 |
| Hilton | HLT | 275.54 | 127,442 |
| Insteel Industries | IIIN | 39.36 | 4,103 |
| Joby Aviation | JOBY | 11.85 | 3,400,190 |
| Joby Aviation Wt | JOBY.WS | 3.17 | 51,252 |
| Johnson Controls Intl | JCI | 107.20 | 316,644 |
| MP Materials | MP | 48.12 | 32,112,586 |
| Manitowoc | MTW | 13.49 | 11,552 |
| Millrose Properties Cl A | MRP | 29.81 | 154,537 |
| Owlet | OWLT | 9.74 | 29,991 |
| Par Pacific Holdings | PARR | 33.50 | 86,782 |
| Penske Automotive | PAG | 183.49 | 2,831 |
| Perimeter Solutions | PRM | 16.16 | 77,058 |
| PIMCO Global StocksPLUS | PGP | 8.42 | 12,910 |
| Ralph Lauren Cl A | RL | 295.52 | 62,949 |
| Reliance | RS | 331.18 | 18,195 |
| Royal Caribbean Group | RCL | 338.32 | 220,210 |
| Ryder System | R | 172.81 | 37,506 |
| SAP ADR | SAP | 313.28 | 135,166 |
| Sensient Technologies | SXT | 109.72 | 28,747 |
| Shake Shack Cl A | SHAK | 142.89 | 62,226 |
| Somnigroup International | SGI | 74.04 | 227,187 |
| Southwest Airlines | LUV | 36.21 | 3,331,665 |
| Sprott | SII | 70.76 | 26,643 |
| Super Group (SGHC) | SGHC | 12.18 | 220,662 |
| Synchrony Financial | SYF | 71.29 | 175,834 |
| Tapestry | TPR | 97.54 | 460,163 |
| Teledyne Technologies | TDY | 523.69 | 9,456 |
| 3M | MMM | 158.48 | 433,627 |
| TransDigm Group | TDG | 1546.54 | 9,450 |
| UBS Group | UBS | 36.16 | 472,162 |
| US Foods Holding | USFD | 80.19 | 114,959 |
| Viking Holdings | VIK | 57.15 | 280,381 |
| WK Kellogg | KLG | 22.87 | 15,493,260 |
| Watts Water Tech | WTS | 257.89 | 4,206 |
| WisdomTree | WT | 12.65 | 85,696 |
| New Lows 9 | |||
| COMPANY | SYMBOL | LOW | VOLUME |
| ------- | ------ | ---- | ------ |
| Brookfield BRP 7.25% Nts | BEPJ | 24.48 | 964 |
| Brookfield Infr Nts 2084 | BIPJ | 23.53 | 1,723 |
| CNA Financial | CNA | 44.15 | 23,755 |
| Conagra Brands | CAG | 18.82 | 6,244,549 |
| 8% CorTS Peco Energy | KTH | 28.02 | 856 |
| Elevance Health | ELV | 339.39 | 216,324 |
| Flowers Foods | FLO | 15.46 | 207,061 |
| General Mills | GIS | 49.86 | 1,178,661 |
| UWM Holdings Wt | UWMC.WS | 0.0590 | 11,143 |
| Source: Dow Jones Market Data |
(END) Dow Jones Newswires
July 10, 2025 10:20 ET (14:20 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.
Comments