| Volume | Close | Change | % Change | |
| CapAllianz Holdings | 167,680,800 | 0.00 | unch | unch |
| Eneco Energy | 58,975,600 | 0.01 | unch | unch |
| ISOTeam | 34,580,500 | 0.08 | +0.01 | +7.69 |
| Shanaya | 32,111,000 | 0.07 | +0.03 | +65.85 |
| Addvalue Technologies | 31,532,400 | 0.02 | unch | unch |
| Singapore Telecom | 28,884,400 | 4.01 | +0.05 | +1.26 |
| Totm Technologies | 26,682,200 | 0.02 | +0.00 | +23.08 |
| Koh Bros Eco Engineering | 25,966,100 | 0.07 | +0.00 | +4.76 |
| Rex International Holding | 25,697,300 | 0.18 | 0.00 | -1.61 |
| Genting Singapore | 24,051,300 | 0.74 | unch | unch |
| Thai Beverage | 22,889,000 | 0.47 | unch | unch |
| ComfortDelGro | 17,082,200 | 1.42 | unch | unch |
| Ying Li Intl Real Estate | 16,856,300 | 0.03 | +0.00 | +11.54 |
| Yangzijiang Shipbuilding | 16,554,400 | 2.28 | unch | unch |
| Sanli Environmental | 16,004,400 | 0.16 | +0.01 | +7.53 |
| Ley Choon Group Holdings | 15,659,300 | 0.07 | unch | unch |
| Marco Polo Marine | 15,215,527 | 0.05 | 0.00 | -2.17 |
| Singapore Post | 13,953,100 | 0.63 | -0.01 | -0.79 |
| Yanlord Land Group | 13,795,400 | 0.59 | +0.04 | +8.26 |
| Wee Hur Holdings | 12,500,400 | 0.53 | +0.03 | +5.00 |
| Zhongxin Fruit & Juice | 10,428,200 | 0.04 | +0.00 | +5.26 |
| Geo Energy Resources | 9,916,800 | 0.34 | +0.01 | +3.03 |
| OxPay Financial | 9,767,400 | 0.03 | +0.00 | +12.00 |
| UMS Integration | 8,567,400 | 1.35 | +0.04 | +3.05 |
| Sunrise Shares Holdings | 8,431,700 | 0.04 | +0.00 | +2.94 |
| CH Offshore | 8,387,500 | 0.02 | unch | unch |
| GS Holdings | 8,003,200 | 0.04 | +0.00 | +5.13 |
| Jiutian Chem Group | 7,875,500 | 0.03 | +0.00 | +13.04 |
| LHN | 7,605,000 | 0.87 | +0.08 | +10.13 |
| China Kunda Tech Hldgs | 7,385,100 | 0.02 | +0.00 | +11.76 |
| mDR | 7,367,800 | 0.07 | 0.00 | -5.56 |
| RH Petrogas | 7,366,500 | 0.17 | 0.00 | -2.25 |
| Seatrium | 7,319,000 | 2.12 | +0.02 | +0.95 |
| Trans-China Automotive | 7,266,400 | 0.04 | +0.00 | +8.33 |
| Yangzijiang Finl Hldg | 7,236,900 | 0.88 | +0.01 | +0.57 |
| Ecowise Holdings | 7,218,700 | 0.02 | unch | unch |
| SATS Ltd | 7,144,900 | 3.13 | +0.05 | +1.62 |
| King Wan | 7,116,200 | 0.04 | 0.00 | -2.56 |
| Yoma Strategic Holdings | 6,452,500 | 0.09 | unch | unch |
| CapitaLand Investment | 6,279,900 | 2.70 | +0.01 | +0.37 |
| CSE Global | 5,736,400 | 0.63 | unch | unch |
| Oversea-Chinese Banking | 5,322,800 | 16.74 | +0.07 | +0.42 |
| Pollux Properties | 4,944,500 | 0.02 | +0.00 | +9.09 |
| Frencken Group | 4,758,100 | 1.29 | +0.03 | +2.38 |
| China Mining Intl | 4,721,100 | 0.04 | +0.00 | +5.56 |
| AEM Holdings | 4,543,200 | 1.48 | +0.04 | +2.78 |
| AnnAik | 4,121,500 | 0.07 | +0.00 | +4.69 |
| Wilmar International | 4,042,300 | 2.97 | unch | unch |
| Olam Group | 4,015,200 | 0.99 | -0.01 | -0.50 |
| GRC | 3,928,800 | 0.04 | unch | unch |
| Prices in S$ | ||||
| Source: FactSet |
(END) Dow Jones Newswires
July 10, 2025 06:01 ET (10:01 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.
Comments