| Volume | Close | Change | % Change | |
| CapAllianz Holdings | 124,590,500 | 0.00 | +0.00 | +50.00 |
| Genting Singapore | 47,410,000 | 0.73 | unch | unch |
| Salt Investments | 42,616,600 | 0.00 | unch | unch |
| mDR | 29,892,700 | 0.08 | +0.01 | +17.65 |
| Clearbridge Health | 25,290,100 | 0.00 | unch | unch |
| Yangzijiang Shipbuilding | 23,890,900 | 2.30 | -0.02 | -0.86 |
| Singapore Telecom | 23,057,800 | 4.05 | -0.03 | -0.74 |
| Rex International Holding | 19,293,500 | 0.18 | +0.00 | +0.55 |
| DISA | 17,205,000 | 0.00 | unch | unch |
| Zixin Group Holdings | 16,302,000 | 0.03 | +0.00 | +3.13 |
| China Mining Intl | 15,807,900 | 0.04 | +0.00 | +2.63 |
| GRC | 15,683,400 | 0.04 | unch | unch |
| Golden Agri-Resources | 15,669,000 | 0.25 | unch | unch |
| Wee Hur Holdings | 13,569,100 | 0.57 | +0.03 | +6.60 |
| CH Offshore | 13,108,300 | 0.02 | unch | unch |
| UMS Integration | 11,084,600 | 1.37 | +0.02 | +1.48 |
| Oceanus Group | 10,398,400 | 0.01 | unch | unch |
| Southern Archipelago | 10,000,000 | 0.00 | unch | unch |
| Quantum Healthcare | 9,584,300 | 0.00 | 0.00 | -50.00 |
| Totm Technologies | 9,254,500 | 0.02 | 0.00 | -5.56 |
| Frencken Group | 8,642,600 | 1.36 | +0.05 | +3.82 |
| Eneco Energy | 8,093,900 | 0.01 | unch | unch |
| Yangzijiang Finl Hldg | 8,067,700 | 0.89 | +0.02 | +1.71 |
| Wilmar International | 7,697,100 | 2.94 | -0.01 | -0.34 |
| RH Petrogas | 7,429,600 | 0.17 | +0.00 | +1.16 |
| COSCO Shipping Intl $(S)$ | 7,277,000 | 0.12 | +0.00 | +0.82 |
| Koh Bros Eco Engineering | 6,902,900 | 0.06 | 0.00 | -1.56 |
| CapitaLand Investment | 6,656,300 | 2.73 | +0.02 | +0.74 |
| Place Holdings | 6,607,900 | 0.00 | 0.00 | -25.00 |
| Shanaya | 6,535,200 | 0.08 | +0.00 | +5.63 |
| Seatrium | 6,523,900 | 2.12 | unch | unch |
| Mermaid Maritime | 6,481,700 | 0.12 | +0.00 | +2.61 |
| Beverly JCG | 6,460,200 | 0.01 | unch | unch |
| ISOTeam | 6,330,200 | 0.09 | +0.00 | +1.18 |
| Banyan Tree Holdings | 6,028,000 | 0.62 | +0.05 | +8.77 |
| Singapore Post | 6,012,400 | 0.63 | unch | unch |
| OxPay Financial | 5,491,300 | 0.03 | +0.00 | +3.70 |
| Thai Beverage | 5,458,800 | 0.47 | unch | unch |
| Oversea-Chinese Banking | 5,382,400 | 17.00 | +0.11 | +0.65 |
| ComfortDelGro | 4,626,600 | 1.43 | +0.01 | +0.70 |
| Singapore Airlines | 4,534,300 | 7.30 | +0.05 | +0.69 |
| StarHub | 4,322,600 | 1.19 | +0.01 | +0.85 |
| Tuan Sing Holdings | 4,208,900 | 0.28 | +0.01 | +3.70 |
| Geo Energy Resources | 4,152,500 | 0.35 | -0.01 | -1.43 |
| Sanli Environmental | 4,146,000 | 0.17 | +0.01 | +6.41 |
| SATS Ltd | 3,923,700 | 3.12 | unch | unch |
| Hutchison Port Hldgs Tr | 3,783,400 | 0.17 | 0.00 | -0.57 |
| SembCorp Industries | 3,715,600 | 7.51 | +0.11 | +1.49 |
| Ecowise Holdings | 3,583,400 | 0.02 | 0.00 | -4.35 |
| Valuetronics Holdings | 3,542,600 | 0.77 | +0.02 | +1.99 |
| Prices in S$ | ||||
| Source: FactSet |
(END) Dow Jones Newswires
July 14, 2025 06:00 ET (10:00 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.
Comments