| New Highs 78 | |||
| COMPANY | SYMBOL | HIGH | VOLUME |
| ------- | ------ | ---- | ------ |
| ATI | ATI | 91.68 | 664,106 |
| Acadian Asset Management | AAMI | 39.77 | 77,454 |
| Algonquin Pwr Nts 2079 | AQNB | 25.77 | 7,258 |
| Allete | ALE | 66.44 | 629,177 |
| Amphenol Cl A | APH | 100.38 | 2,977,220 |
| Angel Oak Mtg Nts 2030 | AOMD | 24.83 | 10,011 |
| $Aramark(ARMK-W)$ | ARMK | 44.01 | 405,051 |
| Ares Acquisition II Wt | AACT.WS | 1.60 | 47,139 |
| Bk of NY Mellon | BK | 95.10 | 2,929,409 |
| BlackRock | BLK | 1108.58 | 253,643 |
| BlackRock Utilities Infr | BUI | 26.50 | 26,777 |
| BlackSky Technology | BKSY | 25.38 | 1,261,485 |
| Boeing | BA | 233.04 | 5,655,367 |
| Boeing Pfd. A | BApA | 73.69 | 106,552 |
| British Amer Tobacco ADR | BTI | 51.89 | 4,242,162 |
| China Fund | CHN | 15.14 | 10,944 |
| Coeur Mining | CDE | 9.97 | 9,253,932 |
| Ducommun | DCO | 89.20 | 85,229 |
| Dycom Industries | DY | 255.65 | 38,394 |
| EMCOR Group | EME | 560.01 | 79,296 |
| EPR Properties | EPR | 61.15 | 252,455 |
| EPR Prop 5.75% Pfd. C | EPRpC | 26.75 | 23,592 |
| EPR Properties 9% Pfd E | EPRpE | 32.48 | 34,604 |
| Endeavour Silver | EXK | 6.04 | 9,407,155 |
| First Horizon Pfd. B | FHNpB | 25.78 | 4,936 |
| First Majestic Silver | AG | 9.48 | 16,527,575 |
| GE Aerospace | GE | 260.74 | 3,008,268 |
| GE Vernova | GEV | 553.45 | 1,153,796 |
| GMS | GMS | 110.28 | 1,272,846 |
| Gabelli Dividend & Incm | GDV | 26.67 | 161,470 |
| Hilton Grand Vacations | HGV | 48.65 | 337,518 |
| Hilton | HLT | 278.30 | 817,576 |
| Houlihan Lokey Cl A | HLI | 194.65 | 169,954 |
| Jena Acquisition II | JENA.U | 10.38 | 250 |
| Joby Aviation | JOBY | 12.61 | 15,682,521 |
| Joby Aviation Wt | JOBY.WS | 3.69 | 72,792 |
| Levi Strauss | LEVI | 22.35 | 2,430,315 |
| Main Street Capital | MAIN | 63.68 | 253,465 |
| Millrose Properties Cl A | MRP | 30.67 | 619,417 |
| Newmont | NEM | 61.17 | 5,132,240 |
| OR Royalties | OR | 28.22 | 402,482 |
| OneConnect Finl Tech ADR | OCFT | 7.62 | 45,927 |
| Pan American Silver | PAAS | 31.03 | 3,536,357 |
| Paramount Group | PGRE | 6.88 | 1,779,303 |
| Park Aerospace | PKE | 15.65 | 27,262 |
| Performance Food Group | PFGC | 98.18 | 2,205,377 |
| Perimeter Solutions | PRM | 16.46 | 329,890 |
| Pitney Bowes | PBI | 12.55 | 4,202,526 |
| Planet Fitness Cl A | PLNT | 112.03 | 404,213 |
| Priority Incm Fd Pfd. J | PRIFpJ | 24.24 | 5,405 |
| ProAssurance | PRA | 23.93 | 196,418 |
| Quanta Services | PWR | 389.21 | 311,472 |
| RB Global | RBA | 111.07 | 651,971 |
| RTX | RTX | 149.48 | 1,877,073 |
| Rithm Acquisition | RAC.U | 10.60 | 2,007 |
| Roblox | RBLX | 111.20 | 4,133,816 |
| Royal Caribbean Group | RCL | 344.62 | 756,816 |
| Sequans Comms ADR | SQNS | 5.83 | 9,515,735 |
| Shinhan Financial ADR | SHG | 51.48 | 443,834 |
| Sibanye-Stillwater ADR | SBSW | 8.63 | 7,554,165 |
| Skeena Resources | SKE | 16.95 | 151,517 |
| Spirit AeroSystems Cl A | SPR | 40.73 | 327,564 |
| Sprott | SII | 72.51 | 48,992 |
| Stantec | STN | 111.89 | 67,138 |
| STRATS Sers 2006-1 P&G | GJR | 25.95 | 912 |
| Strive Nat Rscs | FTWO | 36.30 | 3,631 |
| Sunlands Technology ADR | STG | 11.91 | 196,861 |
| Tapestry | TPR | 100.89 | 2,488,576 |
| Teledyne Technologies | TDY | 535.58 | 78,775 |
| Trane Technologies | TT | 440.42 | 241,924 |
| TransDigm Group | TDG | 1573.46 | 84,156 |
| Tutor Perini | TPC | 49.62 | 252,964 |
| US Foods Holding | USFD | 82.06 | 1,138,129 |
| Viking Holdings | VIK | 57.52 | 750,511 |
| VirnetX Holding | VHC | 17.45 | 14,115 |
| Virtu Financial | VIRT | 45.18 | 233,229 |
| Woori Financial ADR | WF | 57.97 | 102,657 |
| Zepp Health ADR | ZEPP | 10.69 | 963,451 |
| New Lows 22 | |||
| COMPANY | SYMBOL | LOW | VOLUME |
| ------- | ------ | ---- | ------ |
| Ategrity Spec Insurance | ASIC | 19.69 | 61,539 |
| Biohaven | BHVN | 13.69 | 547,178 |
| Brookfield BRP 7.25% Nts | BEPJ | 24.35 | 6,489 |
| Brookfield Infr Nts 2084 | BIPJ | 23.45 | 7,297 |
| Centene | CNC | 30.65 | 7,627,557 |
| Elevance Health | ELV | 335.17 | 658,145 |
| Enerpac Tool Group | EPAC | 36.51 | 179,542 |
| GAMCO Natural Pfd. A | GNTpA | 21.11 | 4,056 |
| Globant | GLOB | 83.85 | 400,158 |
| Insperity | NSP | 57.59 | 140,183 |
| Maiden Holdings Nts 2046 | MHLA | 14.53 | 485 |
| Molina Healthcare | MOH | 216.56 | 427,774 |
| Natuzzi ADR | NTZ | 2.81 | 2,049 |
| PG&E | PCG | 13.31 | 8,370,397 |
| Procter & Gamble | PG | 152.86 | 4,902,856 |
| SCE Tr VI 5% Pfd. L | SCEpL | 15.93 | 26,327 |
| Teleflex | TFX | 114.50 | 215,774 |
| Two Harbors Investment | TWO | 10.11 | 1,285,933 |
| Unitil Corp | UTL | 51.04 | 18,544 |
| WPP ADR | WPP | 27.75 | 489,407 |
| Weave Communications | WEAV | 7.63 | 250,405 |
| Western Union | WU | 8.25 | 3,184,692 |
| Source: Dow Jones Market Data |
(END) Dow Jones Newswires
July 14, 2025 13:20 ET (17:20 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.
Comments